65th season of the Formula 1 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 16th March to 23rd November in 2014, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Formula 1!
Name | Points |
---|---|
Lewis Hamilton | 384.00 |
Nico Rosberg | 317.00 |
Daniel Ricciardo | 238.00 |
Valtteri Bottas | 186.00 |
Sebastian Vettel | 167.00 |
Fernando Alonso | 161.00 |
Felipe Massa | 134.00 |
Jenson Button | 126.00 |
Nico Hulkenberg | 96.00 |
Sergio Perez | 59.00 |
Kevin Magnussen | 55.00 |
Kimi Raikkonen | 55.00 |
Jean-Éric Vergne | 22.00 |
Romain Grosjean | 8.00 |
Daniil Kvyat | 8.00 |
Pastor Maldonado | 2.00 |
Jules Bianchi | 2.00 |
Adrian Sutil | 0.00 |
Marcus Ericsson | 0.00 |
Esteban Gutierrez | 0.00 |
Max Chilton | 0.00 |
Kamui Kobayashi | 0.00 |
Will Stevens | 0.00 |
Mercedes PU106A V6 t h 1.6
Renault Energy F1 2014 V6 t h 1.6
Mercedes PU106A V6 t h 1.6
Ferrari 059/3 V6 t h 1.6
Mercedes PU106A V6 t h 1.6
Mercedes PU106A V6 t h 1.6
Renault Energy F1 2014 V6 t h 1.6
Renault Energy F1 2014 V6 t h 1.6
Ferrari 059/3 V6 t h 1.6
Renault Energy F1 2014 V6 t h 1.6
Ferrari 059/3 V6 t h 1.6