2011 Japan Grand Prix poster
2011 Japan Grand Prix is 854th Formula 1 Grand Prix. Passed at the Suzuka circuit. Sebastian Vettel won the pole position, Jenson Button won this race. This was his 12th victory. Fernando Alonso and Sebastian Vettel also climbed to the podium, in second and third place. Race distance 53 laps (307 km).
Previous Grand Prix:
2011 Singapore Grand Prix
Next Grand Prix:
2011 South Korea Grand Prix
174th victory for the McLaren team
12th victory for the Jenson Button
40th podium for the Jenson Button
71st podium for the Fernando Alonso
33rd podium for the Sebastian Vettel
Jenson Button - Winner of the 2011 Japan Grand Prix
Position | Name | Points | Result | Lap | Team |
---|---|---|---|---|---|
1 | Jenson Button | 25.00 | 1h 30m 53.427s ( 202.972 km/h ) | 53 | Vodafone McLaren Mercedes |
2 | Fernando Alonso | 18.00 | 1h 30m 54.587s ( +01.160s ) | 53 | Scuderia Ferrari |
3 | Sebastian Vettel | 15.00 | 1h 30m 55.433s ( +02.006s ) | 53 | Red Bull Racing |
4 | Mark Webber | 12.00 | 1h 31m 01.498s ( +08.071s ) | 53 | Red Bull Racing |
5 | Lewis Hamilton | 10.00 | 1h 31m 17.695s ( +24.268s ) | 53 | Vodafone McLaren Mercedes |
6 | Michael Schumacher | 8.00 | 1h 31m 20.547s ( +27.120s ) | 53 | Mercedes GP Petronas F1 Team |
7 | Felipe Massa | 6.00 | 1h 31m 21.667s ( +28.240s ) | 53 | Scuderia Ferrari |
8 | Sergio Perez | 4.00 | 1h 31m 32.804s ( +39.377s ) | 53 | Sauber F1 Team |
9 | Vitaly Petrov | 2.00 | 1h 31m 36.034s ( +42.607s ) | 53 | Lotus Renault GP |
10 | Nico Rosberg | 1.00 | 1h 31m 37.749s ( +44.322s ) | 53 | Mercedes GP Petronas F1 Team |
11 | Adrian Sutil | 0 | 1h 31m 47.874s ( +54.447s ) | 53 | Force India F1 Team |
12 | Paul Di Resta | 0 | 1h 31m 55.753s ( +1m 02.326s ) | 53 | Force India F1 Team |
13 | Kamui Kobayashi | 0 | 1h 31m 57.132s ( +1m 03.705s ) | 53 | Sauber F1 Team |
14 | Pastor Maldonado | 0 | 1h 31m 57.621s ( +1m 04.194s ) | 53 | AT&T Williams |
15 | Jaime Alguersuari | 0 | 1h 32m 00.050s ( +1m 06.623s ) | 53 | Scuderia Toro Rosso |
16 | Bruno Senna | 0 | 1h 32m 06.055s ( +1m 12.628s ) | 53 | Lotus Renault GP |
17 | Rubens Barrichello | 0 | 1h 32m 07.618s ( +1m 14.191s ) | 53 | AT&T Williams |
18 | Heikki Kovalainen | 0 | 1h 32m 21.251s ( +1m 27.824s ) | 53 | Team Lotus |
19 | Jarno Trulli | 0 | 1h 32m 29.567s ( +1m 36.140s ) | 53 | Team Lotus |
20 | Timo Glock | 0 | 51 | Marussia Virgin Racing | |
21 | Jérôme D'ambrosio | 0 | 51 | Marussia Virgin Racing | |
22 | Daniel Ricciardo | 0 | 51 | HRT F1 Team | |
23 | Vitantonio Liuzzi | 0 | 50 | HRT F1 Team | |
ab | Sébastien Buemi | 0 | Wheel nut | 11 | Scuderia Toro Rosso |
Renault RS27-2011 V8 2.4
Renault RS27-2011 V8 2.4
Ferrari 056 V8 2.4
Cosworth CA2011 V8 2.4
Mercedes FO 108Y V8 2.4
Ferrari 056 V8 2.4
Cosworth CA2011 V8 2.4
Ferrari 056 V8 2.4
Mercedes FO 108Y V8 2.4
Mercedes FO 108Y V8 2.4
Cosworth CA2011 V8 2.4
Renault RS27-2011 V8 2.4