61st season of Formula 1, started 14th March and ended at 14th November 2010
Participated in training: Christian Klien , Sakon Yamamoto
Name | Points |
---|---|
Sebastian Vettel | 256.00 |
Fernando Alonso | 252.00 |
Mark Webber | 242.00 |
Lewis Hamilton | 240.00 |
Jenson Button | 214.00 |
Felipe Massa | 144.00 |
Nico Rosberg | 142.00 |
Robert Kubica | 136.00 |
Michael Schumacher | 72.00 |
Rubens Barrichello | 47.00 |
Adrian Sutil | 47.00 |
Kamui Kobayashi | 32.00 |
Vitaly Petrov | 27.00 |
Nico Hulkenberg | 22.00 |
Vitantonio Liuzzi | 21.00 |
Sébastien Buemi | 8.00 |
Pedro De La Rosa | 6.00 |
Nick Heidfeld | 6.00 |
Jaime Alguersuari | 5.00 |
Heikki Kovalainen | 0.00 |
Jarno Trulli | 0.00 |
Karun Chandhok | 0.00 |
Bruno Senna | 0.00 |
Lucas Di Grassi | 0.00 |
Timo Glock | 0.00 |
Sakon Yamamoto | 0.00 |
Christian Klien | 0.00 |
Name | Points |
---|---|
Red Bull | 498.00 |
McLaren | 454.00 |
Ferrari | 396.00 |
Mercedes | 214.00 |
Renault | 163.00 |
Williams | 69.00 |
Force India | 68.00 |
BMW Sauber | 44.00 |
Toro Rosso | 13.00 |
Lotus | 0.00 |
HRT | 0.00 |
Virgin | 0.00 |
Renault RS27-2010 V8 2.4
Mercedes FO 108X V8 2.4
Ferrari 056 V8 2.4
Mercedes FO 108X V8 2.4
Renault RS27-2010 V8 2.4
Cosworth CA2010 V8 2.4
Mercedes FO 108X V8 2.4
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Cosworth CA2010 V8 2.4
Cosworth CA2010 V8 2.4
Cosworth CA2010 V8 2.4