60th season of the Formula 1 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 29th March to 1st November in 2009, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Formula 1!
Beginners of the season: Jaime Alguersuari
Participated in training: Kamui Kobayashi
| Name | Points |
|---|---|
| Jenson Button | 95.00 |
| Sebastian Vettel | 84.00 |
| Rubens Barrichello | 77.00 |
| Mark Webber | 69.50 |
| Lewis Hamilton | 49.00 |
| Kimi Raikkonen | 48.00 |
| Nico Rosberg | 34.50 |
| Jarno Trulli | 32.50 |
| Fernando Alonso | 26.00 |
| Timo Glock | 24.00 |
| Felipe Massa | 22.00 |
| Heikki Kovalainen | 22.00 |
| Nick Heidfeld | 19.00 |
| Robert Kubica | 17.00 |
| Giancarlo Fisichella | 8.00 |
| Sébastien Buemi | 6.00 |
| Adrian Sutil | 5.00 |
| Kamui Kobayashi | 3.00 |
| Sébastien Bourdais | 2.00 |
| Kazuki Nakajima | 0.00 |
| Nelsinho Piquet | 0.00 |
| Vitantonio Liuzzi | 0.00 |
| Romain Grosjean | 0.00 |
| Jaime Alguersuari | 0.00 |
| Luca Badoer | 0.00 |
| Name | Points |
|---|---|
| Brawn GP | 172.00 |
| Red Bull | 153.50 |
| McLaren | 71.00 |
| Ferrari | 70.00 |
| Toyota | 59.50 |
| BMW Sauber | 36.00 |
| Williams | 34.50 |
| Renault | 26.00 |
| Force India | 13.00 |
| Toro Rosso | 8.00 |
Mercedes FO 108W V8 2.4
Renault RS27 V8 2.4
Mercedes FO 108W V8 2.4
Ferrari 056 V8 2.4
Toyota RVX-09 V8 2.4
BMW P86/9 V8 2.4
Toyota RVX-09 V8 2.4
Renault RS27 V8 2.4
Mercedes FO 108W V8 2.4
Ferrari 056 V8 2.4