2008 Hungary Grand Prix poster
2008 Hungary Grand Prix is 796th Formula 1 Grand Prix. Passed at the Hungaroring circuit. Lewis Hamilton won the pole position, Heikki Kovalainen won this race. This was his 1st victory. Timo Glock and Kimi Raikkonen also climbed to the podium, in second and third place. Race distance 70 laps (307 km).
Previous Grand Prix:
2008 Germany Grand Prix
Next Grand Prix:
2008 Europe Grand Prix
161st victory for the McLaren team
1st victory for the Heikki Kovalainen
3rd podium for the Heikki Kovalainen
1st podium for the Timo Glock
54th podium for the Kimi Raikkonen
Heikki Kovalainen - Winner of the 2008 Hungary Grand Prix
Position | Name | Result | Team |
---|---|---|---|
1 | Lewis Hamilton | 1'20''899 | Vodafone McLaren Mercedes |
2 | Heikki Kovalainen | 1'21''140 | Vodafone McLaren Mercedes |
3 | Felipe Massa | 1'21''191 | Scuderia Ferrari Marlboro |
4 | Robert Kubica | 1'21''281 | BMW Sauber F1 Team |
5 | Timo Glock | 1'21''326 | Panasonic Toyota Racing |
6 | Kimi Raikkonen | 1'21''516 | Scuderia Ferrari Marlboro |
7 | Fernando Alonso | 1'21''698 | ING Renault F1 Team |
8 | Mark Webber | 1'21''732 | Red Bull Racing |
9 | Jarno Trulli | 1'21''767 | Panasonic Toyota Racing |
10 | Nelsinho Piquet | 1'22''371 | ING Renault F1 Team |
11 | Sebastian Vettel | 1'20''144 | Scuderia Toro Rosso |
12 | Jenson Button | 1'20''332 | Honda Racing F1 Team |
13 | David Coulthard | 1'20''502 | Red Bull Racing |
14 | Sébastien Bourdais | 1'20''963 | Scuderia Toro Rosso |
15 | Nico Rosberg | - | AT&T Williams |
16 | Nick Heidfeld | 1'21''045 | BMW Sauber F1 Team |
17 | Kazuki Nakajima | 1'21''085 | AT&T Williams |
18 | Rubens Barrichello | 1'21''332 | Honda Racing F1 Team |
19 | Giancarlo Fisichella | 1'21''670 | Force India F1 Team |
20 | Adrian Sutil | 1'22''113 | Force India F1 Team |
Toyota RVX-08 V8 2.4
Ferrari 056 V8 2.4
Renault RS27 V8 2.4
Honda RA808E V8 2.4
BMW P86/8 V8 2.4
Toyota RVX-08 V8 2.4
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Renault RS27 V8 2.4
Mercedes FO 108V V8 2.4