59th season of Formula 1, started 16th March and ended at 2nd November 2008
Beginners of the season: Nelsinho Piquet
Name | Points |
---|---|
Lewis Hamilton | 98.00 |
Felipe Massa | 97.00 |
Kimi Raikkonen | 75.00 |
Robert Kubica | 75.00 |
Fernando Alonso | 61.00 |
Nick Heidfeld | 60.00 |
Heikki Kovalainen | 53.00 |
Sebastian Vettel | 35.00 |
Jarno Trulli | 31.00 |
Timo Glock | 25.00 |
Mark Webber | 21.00 |
Nelsinho Piquet | 19.00 |
Nico Rosberg | 17.00 |
Rubens Barrichello | 11.00 |
Kazuki Nakajima | 9.00 |
David Coulthard | 8.00 |
Sébastien Bourdais | 4.00 |
Jenson Button | 3.00 |
Giancarlo Fisichella | 0.00 |
Adrian Sutil | 0.00 |
Takuma Sato | 0.00 |
Anthony Davidson | 0.00 |
Name | Points |
---|---|
Ferrari | 172.00 |
McLaren | 151.00 |
BMW Sauber | 135.00 |
Renault | 80.00 |
Toyota | 56.00 |
Toro Rosso | 39.00 |
Red Bull | 29.00 |
Williams | 26.00 |
Honda | 14.00 |
Force India | 0.00 |
Super Aguri | 0.00 |
Ferrari 056 V8 2.4
Mercedes FO 108V V8 2.4
BMW P86/8 V8 2.4
Renault RS27 V8 2.4
Toyota RVX-08 V8 2.4
Ferrari 056 V8 2.4
Renault RS27 V8 2.4
Toyota RVX-08 V8 2.4
Honda RA808E V8 2.4
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Honda RA808E V8 2.4