57th season of the Formula 1 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 12th March to 22nd October in 2006, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Formula 1!
Beginners of the season: Yuji Ide , Sakon Yamamoto
Participated in training: Robert Kubica , Robert Doornbos , Sakon Yamamoto , Franck Montagny
Name | Points |
---|---|
Fernando Alonso | 134.00 |
Michael Schumacher | 121.00 |
Felipe Massa | 80.00 |
Giancarlo Fisichella | 72.00 |
Kimi Raikkonen | 65.00 |
Jenson Button | 56.00 |
Rubens Barrichello | 30.00 |
Juan Pablo Montoya | 26.00 |
Nick Heidfeld | 23.00 |
Ralf Schumacher | 20.00 |
Pedro De La Rosa | 19.00 |
Jarno Trulli | 15.00 |
David Coulthard | 14.00 |
Mark Webber | 7.00 |
Jacques Villeneuve | 7.00 |
Robert Kubica | 6.00 |
Nico Rosberg | 4.00 |
Christian Klien | 2.00 |
Vitantonio Liuzzi | 1.00 |
Scott Speed | 0.00 |
Tiago Monteiro | 0.00 |
Christijan Albers | 0.00 |
Takuma Sato | 0.00 |
Robert Doornbos | 0.00 |
Yuji Ide | 0.00 |
Sakon Yamamoto | 0.00 |
Franck Montagny | 0.00 |
Name | Points |
---|---|
Renault | 206.00 |
Ferrari | 201.00 |
McLaren | 110.00 |
Honda | 86.00 |
BMW Sauber | 36.00 |
Toyota | 35.00 |
Red Bull | 16.00 |
Williams | 11.00 |
Toro Rosso | 1.00 |
Midland | 0.00 |
Super Aguri | 0.00 |
Renault RS26 V8 2.4
Ferrari 056 V8 2.4
Mercedes FO 108S V8 2.4
Honda RA806E V8 2.4
BMW P86 V8 2.4
Toyota RVX-06 V8 2.4
Ferrari 056 V8 2.4
Cosworth CA2006 V8 2.4
Toyota RVX-06 V8 2.4
Cosworth TJ2006 V10 3.0
Toyota RVX-06 V8 2.4
Honda RA806E V8 2.4
Honda RA806E V8 2.4