55th season of Formula 1, started 7th March and ended at 24th October 2004
Beginners of the season: Timo Glock , Christian Klien , Gimmi Bruni
Participated in training: Ricardo Zonta , Timo Glock
Name | Points |
---|---|
Michael Schumacher | 148.00 |
Rubens Barrichello | 114.00 |
Jenson Button | 85.00 |
Fernando Alonso | 59.00 |
Juan Pablo Montoya | 58.00 |
Jarno Trulli | 46.00 |
Kimi Raikkonen | 45.00 |
Takuma Sato | 34.00 |
Ralf Schumacher | 24.00 |
David Coulthard | 24.00 |
Giancarlo Fisichella | 22.00 |
Felipe Massa | 12.00 |
Mark Webber | 7.00 |
Olivier Panis | 6.00 |
Antonio Pizzonia | 6.00 |
Christian Klien | 3.00 |
Cristiano Da Matta | 3.00 |
Nick Heidfeld | 3.00 |
Timo Glock | 2.00 |
Zsolt Baumgartner | 1.00 |
Jacques Villeneuve | 0.00 |
Ricardo Zonta | 0.00 |
Marc Gene | 0.00 |
Giorgio Pantano | 0.00 |
Gimmi Bruni | 0.00 |
Ferrari 053 V10 3.0
Honda RA004E V10 3.0
Renault RS24 V10 3.0
BMW P84 V10 3.0
Mercedes FO 110Q V10 3.0
Petronas 04A V10 3.0
Mercedes FO 110Q V10 3.0
Ford Cosworth CR-6 V10 3.0
Toyota RVX-04 V10 3.0
Ford Cosworth RS2 V10 3.0
Toyota RVX-04 V10 3.0
Ford Cosworth CR-3L V10 3.0