2002 Canada Grand Prix in Formula 1 at the Montréal circuit. Full information

2002 Canada Grand Prix poster

2002 Canada Grand Prix poster

2002 Canada Grand Prix

2002 Canada Grand Prix is 688th Formula 1 race. Passed at the Montréal circuit. Juan Pablo Montoya won the pole position, Michael Schumacher won this race. David Coulthard and Rubens Barrichello also climbed to the podium, in second and third place. Race distance 70 laps (305 km).

Previous race: 2002 Monaco Grand Prix
Next race: 2002 Europe Grand Prix
Race Start: 9th June 2002

Interesting facts and statistics about the 2002 Canada Grand Prix

150th victory for the Ferrari team
59th victory for the Michael Schumacher
105th podium for the Michael Schumacher
55th podium for the David Coulthard
28th podium for the Rubens Barrichello

Michael Schumacher - Winner of the 2002 Canada Grand Prix

Michael Schumacher - Winner of the 2002 Canada Grand Prix

2002 Canada Grand Prix

2002 Canada Grand Prix

Ferrari F2002 - 2002 Canada Grand Prix winner

Ferrari F2002 #1 - 2002 Canada Grand Prix winner

2002 Canada Grand Prix results

Position Name Car Points Result Lap Team
1 Michael Schumacher Ferrari F2002, #1 10.00  1h 33m 36.111s  ( 195.682 km/h ) 70 Scuderia Ferrari Marlboro
2 David Coulthard McLaren MP4-17, #3 6.00  1h 33m 37.243s  ( +01.132s ) 70 West McLaren Mercedes
3 Rubens Barrichello Ferrari F2002, #2 4.00  1h 33m 43.193s  ( +07.082s ) 70 Scuderia Ferrari Marlboro
4 Kimi Raikkonen McLaren MP4-17, #4 3.00  1h 34m 13.674s  ( +37.563s ) 70 West McLaren Mercedes
5 Giancarlo Fisichella Jordan EJ12, #9 2.00  1h 34m 18.923s  ( +42.812s ) 70 DHL Jordan Honda
6 Jarno Trulli Renault R202, #14 1.00  1h 34m 25.058s  ( +48.947s ) 70 Mild Seven Renault F1 Team
7 Ralf Schumacher Williams FW24, #5 0  1h 34m 27.629s  ( +51.518s ) 70 BMW Williams F1 Team
8 Olivier Panis BAR 004, #12 0   69 Lucky Strike BAR Honda
9 Felipe Massa Sauber C21, #8 0   69 Sauber Petronas
10 Takuma Sato Jordan EJ12, #10 0   69 DHL Jordan Honda
11 Mark Webber Minardi PS02, #23 0   69 KL Minardi Asiatech
12 Nick Heidfeld Sauber C21, #7 0   69 Sauber Petronas
13 Heinz-Harald Frentzen Arrows A23, #20 0   69 Orange Arrows
14 Alex Yoong Minardi PS02, #22 0   68 KL Minardi Asiatech
15 Jenson Button Renault R202, #15 0  Engine 65 Mild Seven Renault F1 Team
ab Juan Pablo Montoya Williams FW24, #6 0  Engine 56 BMW Williams F1 Team
ab Allan Mcnish Toyota TF102, #25 0  Spin 45 Panasonic Toyota Racing
ab Eddie Irvine Jaguar R3, #16 0  Overheating 41 Jaguar Racing
ab Mika Salo Toyota TF102, #24 0  Brakes 41 Panasonic Toyota Racing
ab Pedro De La Rosa Jaguar R3, #17 0  Gearbox 29 Jaguar Racing
ab Enrique Bernoldi Arrows A23, #21 0  Vibration 16 Orange Arrows
ab Jacques Villeneuve BAR 004, #11 0  Engine 8 Lucky Strike BAR Honda

Qualifying Results for the 2002 Canada Grand Prix on the Montréal circuit

Position Name Car Result Team
1 Juan Pablo Montoya Williams FW24, #6 1'12''836 BMW Williams F1 Team
2 Michael Schumacher Ferrari F2002, #1 1'13''018 Scuderia Ferrari Marlboro
3 Rubens Barrichello Ferrari F2002, #2 1'13''280 Scuderia Ferrari Marlboro
4 Ralf Schumacher Williams FW24, #5 1'13''301 BMW Williams F1 Team
5 Kimi Raikkonen McLaren MP4-17, #4 1'13''898 West McLaren Mercedes
6 Giancarlo Fisichella Jordan EJ12, #9 1'14''132 DHL Jordan Honda
7 Nick Heidfeld Sauber C21, #7 1'14''139 Sauber Petronas
8 David Coulthard McLaren MP4-17, #3 1'14''385 West McLaren Mercedes
9 Jacques Villeneuve BAR 004, #11 1'14''564 Lucky Strike BAR Honda
10 Jarno Trulli Renault R202, #14 1'14''688 Mild Seven Renault F1 Team
11 Olivier Panis BAR 004, #12 1'14''713 Lucky Strike BAR Honda
12 Felipe Massa Sauber C21, #8 1'14''823 Sauber Petronas
13 Jenson Button Renault R202, #15 1'14''854 Mild Seven Renault F1 Team
14 Eddie Irvine Jaguar R3, #16 1'14''882 Jaguar Racing
15 Takuma Sato Jordan EJ12, #10 1'14''940 DHL Jordan Honda
16 Pedro De La Rosa Jaguar R3, #17 1'15''089 Jaguar Racing
17 Enrique Bernoldi Arrows A23, #21 1'15''102 Orange Arrows
18 Mika Salo Toyota TF102, #24 1'15''111 Panasonic Toyota Racing
19 Heinz-Harald Frentzen Arrows A23, #20 1'15''115 Orange Arrows
20 Allan Mcnish Toyota TF102, #25 1'15''321 Panasonic Toyota Racing
21 Mark Webber Minardi PS02, #23 1'15''508 KL Minardi Asiatech
22 Alex Yoong Minardi PS02, #22 1'17''347 KL Minardi Asiatech

List of all cars for the 2002 Canada Grand Prix on the Montréal circuit

Ferrari F2002

Ferrari 051 V10 3.0

McLaren MP4-17

Mercedes FO 110M V10 3.0

Williams FW24

BMW P82 V10 3.0

Sauber C21

Petronas 02A V10 3.0

Jordan EJ12

Honda RA002E V10 3.0

BAR 004

Honda RA002E V10 3.0

Renault R202

Renault RS22 V10 3.0

Jaguar R3

Ford Cosworth CR-3 V10 3.0

Arrows A23

Ford Cosworth CR-3 V10 3.0

Minardi PS02

Asiatech AT02 V10 3.0

Toyota TF102

Toyota RVX-02 V10 3.0