53rd season of Formula 1, started 3rd March and ended at 13th October 2002
Beginners of the season: Felipe Massa , Takuma Sato
Name | Points |
---|---|
Michael Schumacher | 144.00 |
Rubens Barrichello | 77.00 |
Juan Pablo Montoya | 50.00 |
Ralf Schumacher | 42.00 |
David Coulthard | 41.00 |
Kimi Raikkonen | 24.00 |
Jenson Button | 14.00 |
Jarno Trulli | 9.00 |
Eddie Irvine | 8.00 |
Nick Heidfeld | 7.00 |
Giancarlo Fisichella | 7.00 |
Jacques Villeneuve | 4.00 |
Felipe Massa | 4.00 |
Olivier Panis | 3.00 |
Takuma Sato | 2.00 |
Mark Webber | 2.00 |
Mika Salo | 2.00 |
Heinz-Harald Frentzen | 2.00 |
Allan Mcnish | 0.00 |
Alex Yoong | 0.00 |
Pedro De La Rosa | 0.00 |
Enrique Bernoldi | 0.00 |
Ferrari 051 V10 3.0
BMW P82 V10 3.0
Mercedes FO 110M V10 3.0
Renault RS22 V10 3.0
Ferrari 050 V10 3.0
Petronas 02A V10 3.0
Honda RA002E V10 3.0
Honda RA002E V10 3.0
Ford Cosworth CR-4 V10 3.0
Ford Cosworth CR-3 V10 3.0
Ford Cosworth CR-3 V10 3.0
Toyota RVX-02 V10 3.0
Asiatech AT02 V10 3.0