51st season of Formula 1, started 12th March and ended at 22nd October 2000
Beginners of the season: Jenson Button , Luciano Burti
Name | Points |
---|---|
Michael Schumacher | 108.00 |
Mika Hakkinen | 89.00 |
David Coulthard | 73.00 |
Rubens Barrichello | 62.00 |
Ralf Schumacher | 24.00 |
Giancarlo Fisichella | 18.00 |
Jacques Villeneuve | 17.00 |
Jenson Button | 12.00 |
Heinz-Harald Frentzen | 11.00 |
Jarno Trulli | 6.00 |
Mika Salo | 6.00 |
Jos Verstappen | 5.00 |
Eddie Irvine | 4.00 |
Ricardo Zonta | 3.00 |
Alexander Wurz | 2.00 |
Pedro De La Rosa | 2.00 |
Johnny Herbert | 0.00 |
Pedro Diniz | 0.00 |
Marc Gene | 0.00 |
Nick Heidfeld | 0.00 |
Gaston Mazzacane | 0.00 |
Jean Alesi | 0.00 |
Luciano Burti | 0.00 |
Ferrari 049 V10 3.0
Mercedes FO 110J V10 3.0
BMW E41 V10 3.0
Playlife FB02 V10 3.0
Honda RA000E V10 3.0
Mugen Honda MF-301HE V10 3.0
Supertec FB02 V10 3.0
Petronas SPE-04A V10 3.0
Mugen Honda MF-301HE V10 3.0
Ford Cosworth CR-2 V10 3.0
Fondmetal RV10 V10 3.0
Peugeot A20 V10 3.0