50th season of the Formula 1 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 7th March to 31st October in 1999, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Formula 1!
Beginners of the season: Pedro De La Rosa
| Name | Points |
|---|---|
| Mika Hakkinen | 76.00 |
| Eddie Irvine | 74.00 |
| Heinz-Harald Frentzen | 54.00 |
| David Coulthard | 48.00 |
| Michael Schumacher | 44.00 |
| Ralf Schumacher | 35.00 |
| Rubens Barrichello | 21.00 |
| Johnny Herbert | 15.00 |
| Giancarlo Fisichella | 13.00 |
| Mika Salo | 10.00 |
| Jarno Trulli | 7.00 |
| Damon Hill | 7.00 |
| Alexander Wurz | 3.00 |
| Pedro Diniz | 3.00 |
| Jean Alesi | 2.00 |
| Olivier Panis | 2.00 |
| Marc Gene | 1.00 |
| Pedro De La Rosa | 1.00 |
Ferrari 048 V10 3.0
Mercedes FO 110H V10 3.0
Mugen Honda MF-301HD V10 3.0
Ford Cosworth CR-1 V10 3.0
Supertec FB01 V10 3.0
Playlife FB01 V10 3.0
Peugeot A18 V10 3.0
Petronas SPE-03A V10 3.0
Arrows A20E V10 3.0
Ford Cosworth VJ Zetec-R V10 3.0
Supertec FB01 V10 3.0