48th season of the Formula 1 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 9th March to 26th October in 1997, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Formula 1!
Beginners of the season: Jarno Trulli , Ralf Schumacher , Shinji Nakano
| Name | Points |
|---|---|
| Jacques Villeneuve | 81.00 |
| Heinz-Harald Frentzen | 42.00 |
| David Coulthard | 36.00 |
| Jean Alesi | 36.00 |
| Gerhard Berger | 27.00 |
| Mika Hakkinen | 27.00 |
| Eddie Irvine | 24.00 |
| Giancarlo Fisichella | 20.00 |
| Olivier Panis | 16.00 |
| Johnny Herbert | 15.00 |
| Ralf Schumacher | 13.00 |
| Damon Hill | 7.00 |
| Rubens Barrichello | 6.00 |
| Alexander Wurz | 4.00 |
| Jarno Trulli | 3.00 |
| Pedro Diniz | 2.00 |
| Mika Salo | 2.00 |
| Shinji Nakano | 2.00 |
| Nicola Larini | 1.00 |
| Michael Schumacher | 78.00 |
Ferrari 046/2 V10 3.0
Renault RS9 V10 3.0
Mercedes FO 110E V10 3.0
Renault RS9 V10 3.0
Renault RS9B V10 3.0
Peugeot A14 V10 3.0
Mugen Honda MF-301HB V10 3.0
Petronas SPE-01 V10 3.0
Renault RS9B V10 3.0
Yamaha OX11A V10 3.0
Ford Cosworth JD Zetec-R V10 3.0
Ford Cosworth ED4 V8 3.0
Hart 830 AV7 V8 3.0
Ford Cosworth ECA Zetec-R V8 3.0