47th season of the Formula 1 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 10th March to 13th October in 1996, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Formula 1!
Name | Points |
---|---|
Damon Hill | 97.00 |
Jacques Villeneuve | 78.00 |
Michael Schumacher | 59.00 |
Jean Alesi | 47.00 |
Mika Hakkinen | 31.00 |
Gerhard Berger | 21.00 |
David Coulthard | 18.00 |
Rubens Barrichello | 14.00 |
Olivier Panis | 13.00 |
Eddie Irvine | 11.00 |
Martin Brundle | 8.00 |
Heinz-Harald Frentzen | 7.00 |
Mika Salo | 5.00 |
Johnny Herbert | 4.00 |
Pedro Diniz | 2.00 |
Jos Verstappen | 1.00 |
Renault RS8 V10 3.0
Ferrari 046 V10 3.0
Renault RS8 V10 3.0
Mercedes FO 110D V10 3.0
Mercedes FO 110D V10 3.0
Peugeot A12 V10 3.0
Mugen Honda MF-301HA V10 3.0
Ford Cosworth JD Zetec-R V10 3.0
Yamaha OX11A V10 3.0
Hart 830 V8 3.0
Ford Cosworth EDM V8 3.0
Ford Cosworth EDD V8 3.0
Ford Cosworth EDD V8 3.0