1994 Europe Grand Prix in Formula 1 at the Jerez de la Frontera circuit. Full information

1994 Europe Grand Prix poster

1994 Europe Grand Prix poster

1994 Europe Grand Prix

1994 Europe Grand Prix is 562nd Formula 1 race. Passed at the Jerez de la Frontera circuit. Michael Schumacher won the pole position and this race. Damon Hill and Mika Hakkinen also climbed to the podium, in second and third place. Race distance 69 laps (306 km).

Previous race: 1994 Portugal Grand Prix
Next race: 1994 Japan Grand Prix
Race Start: 16th October 1994

Interesting facts and statistics about the 1994 Europe Grand Prix

15th victory for the Benetton team
10th victory for the Michael Schumacher
26th podium for the Michael Schumacher
20th podium for the Damon Hill
7th podium for the Mika Hakkinen

Michael Schumacher - Winner of the 1994 Europe Grand Prix

Michael Schumacher - Winner of the 1994 Europe Grand Prix

1994 Europe Grand Prix

1994 Europe Grand Prix

Benetton B194 - 1994 Europe Grand Prix winner

Benetton B194 #5 - 1994 Europe Grand Prix winner

1994 Europe Grand Prix results

Position Name Car Points Result Lap Team
1 Michael Schumacher Benetton B194, #5 10.00  1h 40m 26.689s  ( 182.507 km/h ) 69 Mild Seven Benetton Ford
2 Damon Hill Williams FW16B, #0 6.00  1h 40m 51.378s  ( +24.689s ) 69 Rothmans Williams Renault
3 Mika Hakkinen McLaren MP4/9, #7 4.00  1h 41m 36.337s  ( +1m 09.648s ) 69 Marlboro McLaren Peugeot
4 Eddie Irvine Jordan 194, #15 3.00  1h 41m 45.135s  ( +1m 18.446s ) 69 Sasol Jordan
5 Gerhard Berger Ferrari 412T1B, #28 2.00   68 Scuderia Ferrari
6 Heinz-Harald Frentzen Sauber C13, #30 1.00   68 Broker Sauber Mercedes
7 Ukyo Katayama Tyrrell 022, #3 0   68 Tyrrell Racing Organisation
8 Johnny Herbert Ligier JS39B, #25 0   68 Ligier Gitanes Blondes
9 Olivier Panis Ligier JS39B, #26 0   68 Ligier Gitanes Blondes
10 Jean Alesi Ferrari 412T1B, #27 0   68 Scuderia Ferrari
11 Gianni Morbidelli Footwork FA15, #10 0   68 Footwork Ford
12 Rubens Barrichello Jordan 194, #14 0   68 Sasol Jordan
13 Mark Blundell Tyrrell 022, #4 0   68 Tyrrell Racing Organisation
14 Michele Alboreto Minardi M194, #24 0   67 Minardi Scuderia Italia
15 Pierluigi Martini Minardi M194, #23 0   67 Minardi Scuderia Italia
16 Alessandro Zanardi Lotus 109, #12 0   67 Team Lotus
17 Christian Fittipaldi Footwork FA15, #9 0   66 Footwork Ford
18 Eric Bernard Lotus 109, #11 0   66 Team Lotus
19 Domenico Schiattarella Simtek S941, #32 0   64 MTV Simtek Ford
ab Nigel Mansell Williams FW16B, #2 0  Spin 47 Rothmans Williams Renault
ab David Brabham Simtek S941, #31 0  Engine 42 MTV Simtek Ford
ab Erik Comas Larrousse LH94, #20 0  Alternator 37 Tourtel Larrousse F1
ab Andrea De Cesaris Sauber C13, #29 0  Throttle 37 Broker Sauber Mercedes
ab Jos Verstappen Benetton B194, #6 0  Spin 15 Mild Seven Benetton Ford
ab Hideki Noda Larrousse LH94, #19 0  Gearbox 10 Tourtel Larrousse F1
ab Martin Brundle McLaren MP4/9, #8 0  Engine 8 Marlboro McLaren Peugeot
nq Paul Belmondo Pacific PR01, #33 0     Ursus Pacific Grand Prix
nq Bertrand Gachot Pacific PR01, #34 0     Ursus Pacific Grand Prix

Qualifying Results for the 1994 Europe Grand Prix on the Jerez de la Frontera circuit

Position Name Car Result Team
1 Michael Schumacher Benetton B194, #5 1'22''762 Mild Seven Benetton Ford
2 Damon Hill Williams FW16B, #0 1'22''892 Rothmans Williams Renault
3 Nigel Mansell Williams FW16B, #2 1'23''392 Rothmans Williams Renault
4 Heinz-Harald Frentzen Sauber C13, #30 1'23''431 Broker Sauber Mercedes
5 Rubens Barrichello Jordan 194, #14 1'23''455 Sasol Jordan
6 Gerhard Berger Ferrari 412T1B, #28 1'23''677 Scuderia Ferrari
7 Johnny Herbert Ligier JS39B, #25 1'24''040 Ligier Gitanes Blondes
8 Gianni Morbidelli Footwork FA15, #10 1'24''079 Footwork Ford
9 Mika Hakkinen McLaren MP4/9, #7 1'24''122 Marlboro McLaren Peugeot
10 Eddie Irvine Jordan 194, #15 1'24''157 Sasol Jordan
11 Olivier Panis Ligier JS39B, #26 1'24''432 Ligier Gitanes Blondes
12 Jos Verstappen Benetton B194, #6 1'24''643 Mild Seven Benetton Ford
13 Ukyo Katayama Tyrrell 022, #3 1'24''738 Tyrrell Racing Organisation
14 Mark Blundell Tyrrell 022, #4 1'24''770 Tyrrell Racing Organisation
15 Martin Brundle McLaren MP4/9, #8 1'25''110 Marlboro McLaren Peugeot
16 Jean Alesi Ferrari 412T1B, #27 1'25''182 Scuderia Ferrari
17 Pierluigi Martini Minardi M194, #23 1'25''294 Minardi Scuderia Italia
18 Andrea De Cesaris Sauber C13, #29 1'25''407 Broker Sauber Mercedes
19 Christian Fittipaldi Footwork FA15, #9 1'25''427 Footwork Ford
20 Michele Alboreto Minardi M194, #24 1'25''511 Minardi Scuderia Italia
21 Alessandro Zanardi Lotus 109, #12 1'25''557 Team Lotus
22 Eric Bernard Lotus 109, #11 1'25''595 Team Lotus
23 Erik Comas Larrousse LH94, #20 1'26''272 Tourtel Larrousse F1
24 Hideki Noda Larrousse LH94, #19 1'27''168 Tourtel Larrousse F1
25 David Brabham Simtek S941, #31 1'27''201 MTV Simtek Ford
26 Domenico Schiattarella Simtek S941, #32 1'27''976 MTV Simtek Ford
27 Bertrand Gachot Pacific PR01, #34 1'29''488 Ursus Pacific Grand Prix
28 Paul Belmondo Pacific PR01, #33 1'30''234 Ursus Pacific Grand Prix

List of all cars for the 1994 Europe Grand Prix on the Jerez de la Frontera circuit

Williams FW16B

Renault RS6 V10 3.5

Tyrrell 022

Yamaha OX10B V10 3.5

Benetton B194

Ford Cosworth EC Zetec-R V8 3.5

McLaren MP4/9

Peugeot A6 V10 3.5

Footwork FA15

Ford Cosworth HB V8 3.5

Lotus 109

Mugen Honda MF-351HC V10 3.5

Jordan 194

Hart 1035 V10 3.5

Larrousse LH94

Ford Cosworth HB V8 3.5

Minardi M194

Ford Cosworth HB V8 3.5

Ligier JS39B

Renault RS6 V10 3.5

Ferrari 412T1B

Ferrari 043 V12 3.5

Sauber C13

Mercedes 2175B V10 3.5

Simtek S941

Ford Cosworth HB V8 3.5

Pacific PR01

Ilmor 2175A V10 3.5