45th season of the Formula 1 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 27th March to 13th November in 1994, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Formula 1!
Beginners of the season: Jos Verstappen
Name | Points |
---|---|
Michael Schumacher | 92.00 |
Damon Hill | 91.00 |
Gerhard Berger | 41.00 |
Mika Hakkinen | 26.00 |
Jean Alesi | 24.00 |
Rubens Barrichello | 19.00 |
Martin Brundle | 16.00 |
David Coulthard | 14.00 |
Nigel Mansell | 13.00 |
Jos Verstappen | 10.00 |
Olivier Panis | 9.00 |
Mark Blundell | 8.00 |
Heinz-Harald Frentzen | 7.00 |
Nicola Larini | 6.00 |
Christian Fittipaldi | 6.00 |
Eddie Irvine | 6.00 |
Ukyo Katayama | 5.00 |
Eric Bernard | 4.00 |
Karl Wendlinger | 4.00 |
Andrea De Cesaris | 4.00 |
Pierluigi Martini | 4.00 |
Gianni Morbidelli | 3.00 |
Erik Comas | 2.00 |
Jj Lehto | 1.00 |
Michele Alboreto | 1.00 |
Ford Cosworth EC Zetec-R V8 3.5
Renault RS6 V10 3.5
Renault RS6 V10 3.5
Peugeot A6 V10 3.5
Ferrari 043 V12 3.5
Ferrari 043 V12 3.5
Hart 1035 V10 3.5
Renault RS6 V10 3.5
Yamaha OX10B V10 3.5
Mercedes 2175B V10 3.5
Ford Cosworth HB V8 3.5
Ford Cosworth HB V8 3.5
Ford Cosworth HB V8 3.5
Ford Cosworth HB V8 3.5
Mugen Honda MF-351HC V10 3.5
Ford Cosworth HB V8 3.5
Ilmor 2175A V10 3.5
Mugen Honda MF-351HC V10 3.5