44th season of the Formula 1 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 14th March to 7th November in 1993, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Formula 1!
Name | Points |
---|---|
Alain Prost | 99.00 |
Ayrton Senna | 73.00 |
Damon Hill | 69.00 |
Michael Schumacher | 52.00 |
Riccardo Patrese | 20.00 |
Jean Alesi | 16.00 |
Martin Brundle | 13.00 |
Gerhard Berger | 12.00 |
Johnny Herbert | 11.00 |
Mark Blundell | 10.00 |
Michael Andretti | 7.00 |
Karl Wendlinger | 7.00 |
Jj Lehto | 5.00 |
Christian Fittipaldi | 5.00 |
Mika Hakkinen | 4.00 |
Derek Warwick | 4.00 |
Philippe Alliot | 2.00 |
Rubens Barrichello | 2.00 |
Fabrizio Barbazza | 2.00 |
Alessandro Zanardi | 1.00 |
Erik Comas | 1.00 |
Eddie Irvine | 1.00 |
Renault RS5 V10 3.5
Ford Cosworth HB V8 3.5
Ford Cosworth HB V8 3.5
Ferrari 041 V12 3.5
Renault RS5 V10 3.5
Ford Cosworth HB V8 3.5
Sauber LH10 V10 3.5
Ford Cosworth HB V8 3.5
Mugen Honda MF-351HB V10 3.5
Ford Cosworth HB V8 3.5
Hart 1035 V10 3.5
Lamborghini 3512 V12 3.5
Ferrari 040 V12 3.5
Ilmor LH10 V10 3.5
Mugen Honda MF-351HB V10 3.5
Yamaha OX10A V10 3.5
Yamaha OX10A V10 3.5