40th season of Formula 1, started 26th March and ended at 5th November 1989
Name | Points |
---|---|
Alain Prost | 76.00 |
Ayrton Senna | 60.00 |
Riccardo Patrese | 40.00 |
Nigel Mansell | 38.00 |
Thierry Boutsen | 37.00 |
Alessandro Nannini | 32.00 |
Gerhard Berger | 21.00 |
Nelson Piquet | 12.00 |
Jean Alesi | 8.00 |
Derek Warwick | 7.00 |
Eddie Cheever | 6.00 |
Stefan Johansson | 6.00 |
Michele Alboreto | 6.00 |
Johnny Herbert | 5.00 |
Pierluigi Martini | 5.00 |
Mauricio Gugelmin | 4.00 |
Andrea De Cesaris | 4.00 |
Stefano Modena | 4.00 |
Alex Caffi | 4.00 |
Martin Brundle | 4.00 |
Satoru Nakajima | 3.00 |
Christian Danner | 3.00 |
Emanuele Pirro | 2.00 |
René Arnoux | 2.00 |
Jonathan Palmer | 2.00 |
Olivier Grouillard | 1.00 |
Gabriele Tarquini | 1.00 |
Luis Perez Sala | 1.00 |
Philippe Alliot | 1.00 |
Honda RA109E V10 3.5
Ferrari 035/5 V12 3.5
Renault RS1 V10 3.5
Ford Cosworth DFR V8 3.5
Renault RS1 V10 3.5
Ford Cosworth DFR V8 3.5
Judd CV V8 3.5
Ford Cosworth DFR V8 3.5
Ford Cosworth DFR V8 3.5
Judd EV V8 3.5
Ford Cosworth DFR V8 3.5
Ford Cosworth DFR V8 3.5
Ford Cosworth DFZ V8 3.5
Judd CV V8 3.5
Ford Cosworth DFR V8 3.5
Ford Cosworth DFR V8 3.5
Lamborghini 3512 V12 3.5
Ford Cosworth DFR V8 3.5
Ford Cosworth DFR V8 3.5
Lamborghini 3512 V12 3.5
Judd CV V8 3.5
Ford Cosworth DFR V8 3.5
Yamaha OX88 V8 3.5
Ford Cosworth DFZ V8 3.5
Judd CV V8 3.5
Judd CV V8 3.5
Ford Cosworth DFR V8 3.5
Ford Cosworth DFR V8 3.5
Ford Cosworth DFR V8 3.5