38th season of Formula 1, started 12th April and ended at 15th November 1987
Name | Points |
---|---|
Nelson Piquet | 73.00 |
Nigel Mansell | 61.00 |
Ayrton Senna | 57.00 |
Alain Prost | 46.00 |
Gerhard Berger | 36.00 |
Stefan Johansson | 30.00 |
Michele Alboreto | 17.00 |
Thierry Boutsen | 16.00 |
Teo Fabi | 12.00 |
Eddie Cheever | 8.00 |
Jonathan Palmer | 7.00 |
Satoru Nakajima | 7.00 |
Riccardo Patrese | 6.00 |
Andrea De Cesaris | 4.00 |
Philippe Streiff | 4.00 |
Derek Warwick | 3.00 |
Philippe Alliot | 3.00 |
Martin Brundle | 2.00 |
Ivan Capelli | 1.00 |
René Arnoux | 1.00 |
Roberto Moreno | 1.00 |
Honda RA167E V6 t 1.5
TAG Porsche P01 V6 t 1.5
Honda RA166E V6 t 1.5
Ferrari 033D V6 t 1.5
Ford Cosworth GBA V6 t 1.5
Megatron M12/13 L4 t 1.5
Ford Cosworth DFZ V8 3.5
BMW M12/13 L4 t 1.5
Ford Cosworth DFZ V8 3.5
Zakspeed 1500/4 L4 t 1.5
Ford Cosworth DFZ V8 3.5
Megatron M12/13 L4 t 1.5
Ford Cosworth DFZ V8 3.5
Ford Cosworth DFZ V8 3.5
Zakspeed 1500/4 L4 t 1.5
Megatron M12/13 L4 t 1.5
Alfa Romeo 890T V8 t 1.5
Motori Moderni 615-90 V6 t 1.5
Ford Cosworth DFZ V8 3.5
Megatron M12/13 L4 t 1.5
Alfa Romeo 890T V8 t 1.5
Alfa Romeo 415T L4 t 1.5