37th season of the Formula 1 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 23rd March to 26th October in 1986, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Formula 1!
| Name | Points |
|---|---|
| Alain Prost | 72.00 |
| Nigel Mansell | 70.00 |
| Nelson Piquet | 69.00 |
| Ayrton Senna | 55.00 |
| Stefan Johansson | 23.00 |
| Keke Rosberg | 22.00 |
| Gerhard Berger | 17.00 |
| Jacques Laffite | 14.00 |
| Michele Alboreto | 14.00 |
| René Arnoux | 14.00 |
| Martin Brundle | 8.00 |
| Alan Jones | 4.00 |
| Johnny Dumfries | 3.00 |
| Philippe Streiff | 3.00 |
| Patrick Tambay | 2.00 |
| Teo Fabi | 2.00 |
| Riccardo Patrese | 2.00 |
| Christian Danner | 1.00 |
| Philippe Alliot | 1.00 |
Honda RA166E V6 t 1.5
TAG Porsche P01 V6 t 1.5
Renault EF15B V6 t 1.5
Ferrari 032 V6 t 1.5
Renault EF15 V6 t 1.5
BMW M12/13 L4 t 1.5
Renault EF15 V6 t 1.5
Ford Cosworth GBA V6 t 1.5
BMW M12/13 L4 t 1.5
Renault EF15 V6 t 1.5
BMW M12/13 L4 t 1.5
Motori Moderni 615-90 V6 t 1.5
Alfa Romeo 890T V8 t 1.5
BMW M12/13 L4 t 1.5
Hart 415T L4 t 1.5
Motori Moderni 615-90 V6 t 1.5
Hart 415T L4 t 1.5
BMW M12/13 L4 t 1.5
Motori Moderni 615-90 V6 t 1.5
Motori Moderni 615-90 V6 t 1.5
Alfa Romeo 890T V8 t 1.5
Alfa Romeo 890T V8 t 1.5
Zakspeed 1500/4 L4 t 1.5