36th season of Formula 1, started 7th April and ended at 3rd November 1985
Beginners of the season: Ivan Capelli
Name | Points |
---|---|
Alain Prost | 73.00 |
Michele Alboreto | 53.00 |
Keke Rosberg | 40.00 |
Ayrton Senna | 38.00 |
Elio De Angelis | 33.00 |
Nigel Mansell | 31.00 |
Stefan Johansson | 26.00 |
Nelson Piquet | 21.00 |
Jacques Laffite | 16.00 |
Niki Lauda | 14.00 |
Thierry Boutsen | 11.00 |
Patrick Tambay | 11.00 |
Marc Surer | 5.00 |
Derek Warwick | 5.00 |
Philippe Streiff | 4.00 |
Stefan Bellof | 4.00 |
Andrea De Cesaris | 3.00 |
René Arnoux | 3.00 |
Ivan Capelli | 3.00 |
Gerhard Berger | 3.00 |
TAG Porsche P01 V6 t 1.5
Ferrari 031 V6 t 1.5
Renault EF4 V6 t 1.5
Honda RA163E V6 t 1.5
BMW M12/13 L4 t 1.5
Renault EF4B V6 t 1.5
BMW M12/13 L4 t 1.5
Renault EF4B V6 t 1.5
Renault EF15 V6 t 1.5
Ford Cosworth DFY V8 3.0
Renault EF4B V6 t 1.5
Alfa Romeo 890T V8 t 1.5
Hart 415T L4 t 1.5
Alfa Romeo 890T V8 t 1.5
Alfa Romeo 890T V8 t 1.5
Motori Moderni 615-90 V6 t 1.5
Ford Cosworth DFY V8 3.0
Hart 415T L4 t 1.5
Zakspeed 1500/4 L4 t 1.5
Alfa Romeo 890T V8 t 1.5
Hart 415T L4 t 1.5
Hart 415T L4 t 1.5