35th season of the Formula 1 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 25th March to 21st October in 1984, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Formula 1!
Beginners of the season: Ayrton Senna
| Name | Points |
|---|---|
| Niki Lauda | 72.00 |
| Alain Prost | 71.50 |
| Elio De Angelis | 34.00 |
| Michele Alboreto | 30.50 |
| Nelson Piquet | 29.00 |
| René Arnoux | 27.00 |
| Derek Warwick | 23.00 |
| Keke Rosberg | 20.50 |
| Ayrton Senna | 13.00 |
| Nigel Mansell | 13.00 |
| Patrick Tambay | 11.00 |
| Teo Fabi | 9.00 |
| Riccardo Patrese | 8.00 |
| Jacques Laffite | 5.00 |
| Thierry Boutsen | 5.00 |
| Eddie Cheever | 3.00 |
| Stefan Johansson | 3.00 |
| Andrea De Cesaris | 3.00 |
| Piercarlo Ghinzani | 2.00 |
| Marc Surer | 1.00 |
TAG Porsche P01 V6 t 1.5
Ferrari 031 V6 t 1.5
Renault EF4 V6 t 1.5
BMW M12/13 L4 t 1.5
Renault EF4 V6 t 1.5
Honda RA163E V6 t 1.5
Hart 415T L4 t 1.5
Alfa Romeo 890T V8 t 1.5
Ford Cosworth DFV V8 3.0
Renault EF4 V6 t 1.5
BMW M12/13 L4 t 1.5
Hart 415T L4 t 1.5
Alfa Romeo 890T V8 t 1.5
Hart 415T L4 t 1.5
Renault EF4 V6 t 1.5
Alfa Romeo 1260 V12 3.0
Ford Cosworth DFV V8 3.0
Hart 415T L4 t 1.5
BMW M12/13 L4 t 1.5
Hart 415T L4 t 1.5
Honda RA163E V6 t 1.5
Ford Cosworth DFY V8 3.0