21st season of Formula 1, started 7th March and ended at 25th October 1970
Beginners of the season: Emerson Fittipaldi
Name | Points |
---|---|
Jochen Rindt | 45.00 |
Jacky Ickx | 40.00 |
Clay Regazzoni | 33.00 |
Denny Hulme | 27.00 |
Jackie Stewart | 25.00 |
Jack Brabham | 25.00 |
Pedro Rodriguez | 23.00 |
Chris Amon | 23.00 |
Jean-Pierre Beltoise | 16.00 |
Emerson Fittipaldi | 12.00 |
Rolf Stommelen | 10.00 |
Henri Pescarolo | 8.00 |
Graham Hill | 7.00 |
Bruce Mclaren | 6.00 |
Mario Andretti | 4.00 |
Reine Wisell | 4.00 |
Ignazio Giunti | 3.00 |
John Surtees | 3.00 |
John Miles | 2.00 |
Jackie Oliver | 2.00 |
Johnny Servoz-Gavin | 2.00 |
François Cevert | 1.00 |
Peter Gethin | 1.00 |
Dan Gurney | 1.00 |
Derek Bell | 1.00 |
Ferrari 001 F12 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
BRM P142 V12 3.0
Matra MS12 V12 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Alfa Romeo T33 V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Alfa Romeo T33 V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
BRM P142 V12 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0