David Brabham is Formula 1 driver from Australia.
Born 5th September 1965, 55 years old.
During the performances, he earned 0 points.
First race: 1990 San Marino Grand Prix
Last race: 1994 Australia Grand Prix
Track | Best Race Position | Best position in qualification | Total Grand Prix |
---|---|---|---|
Adelaïde | 24 | 2 | |
Spa-Francorchamps | 21 | 2 | |
Interlagos | 12 | 26 | 1 |
Silverstone | 15 | 25 | 2 |
Montréal | 14 | 25 | 2 |
Jerez de la Frontera | 25 | 2 | |
Le Castellet | 15 | 25 | 1 |
Magny-Cours | 24 | 1 | |
Hockenheim | 21 | 2 | |
Hungaroring | 11 | 23 | 2 |
Monza | 26 | 2 | |
Imola | 24 | 2 | |
Suzuka | 12 | 23 | 2 |
Mexico City | 21 | 1 | |
Monaco | 22 | 2 | |
Aïda | 25 | 1 | |
Estoril | 24 | 2 | |
Barcelone | 10 | 24 | 1 |
Year | Team | Grand Prix |
---|
Judd EV V8 3.5
Best Race Position: 15
Best position in qualification: 21
Total Grand Prix: 14
Ford Cosworth HB V8 3.5
Best Race Position: 10
Best position in qualification: 21
Total Grand Prix: 16