Race | Winner | Track | Race Start | |
---|---|---|---|---|
![]() |
1950 Switzerland Grand Prix |
Giuseppe Farina Alfa Romeo 158 |
Bremgarten | 4th June 1950 |
![]() |
1951 Switzerland Grand Prix |
Juan Manuel Fangio Alfa Romeo 159 |
Bremgarten | 27th May 1951 |
![]() |
1952 Switzerland Grand Prix |
Piero Taruffi Ferrari 500 |
Bremgarten | 18th May 1952 |
![]() |
1953 Switzerland Grand Prix |
Alberto Ascari Ferrari 500 |
Bremgarten | 23rd August 1953 |
![]() |
1954 Switzerland Grand Prix |
Juan Manuel Fangio Mercedes-Benz W196 |
Bremgarten | 22nd August 1954 |
![]() |
1982 Switzerland Grand Prix |
Keke Rosberg Williams FW08 |
Dijon-Prenois | 29th August 1982 |
Track |
---|
Bremgarten |
Driver | Championships |
---|---|
Marc Surer | 1 |
Clay Regazzoni | 1 |
Fabio Leimer | 1 |
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Clay Regazzoni | 1 | 1 | 140 |
Jo Siffert | 1 | 1 | 101 |
Marc Surer | 4 | 5 | 90 |
Sébastien Buemi | 7 | 6 | 55 |
Silvio Moser | 5 | 13 | 25 |
Emmanuel De Graffenried | 4 | 5 | 24 |
Gregor Foitek | 7 | 20 | 22 |
Neel Jani | 18 | ||
Loris Kessel | 12 | 23 | 11 |
Andrea Chiesa | 20 | 10 | |
Rudi Fischer | 2 | 5 | 10 |
Giorgio Mondini | 9 | ||
Peter Hirt | 7 | 16 | 5 |
Michael May | 11 | 14 | 4 |
Toni Branca | 10 | 13 | 4 |
Ottorino Volonterio | 11 | 20 | 4 |
Rudolf Schoeller | 24 | 3 | |
Jean-Denis Deletraz | 15 | 24 | 3 |
Franco Forini | 26 | 3 | |
Heinz Schiller | 20 | 2 | |
Max De Terra | 8 | 19 | 2 |
Fabio Leimer | 1 | ||
Peter Stæchelin | 1 | ||
Francis Rochat | 1 | ||
Alfred Dattner | 1 | ||
Albert Scherrer | 9 | 18 | 1 |
Jean-Claude Rudaz | 20 | 1 | |
Herbert Muller | 1 | ||
Peter Monteverdi | 1 | ||
Heini Walter | 14 | 14 | 1 |
Xavier Perrot | 10 | 22 | 1 |
Jo Vonlanthen | 29 | 1 |
Team |
---|
MBM |
Apollon |
Monteverdi |
Sauber |
Kick Sauber |
Petronas 02A V10 3.0
Ferrari 066/12 V6 t h 1.6
Ferrari 062 EVO V6 t h 1.6
Ferrari 059/5 V6 t h 1.6
Ferrari 059/5 V6 t h 1.6
Ferrari 059/4 V6 t h 1.6
Ferrari 059/3 V6 t h 1.6
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Ferrari 056 V8 2.4
Petronas 05A V10 3.0
Petronas 04A V10 3.0
Petronas 03A V10 3.0
Porsche 547/3 F4 1.5
Petronas 01A V10 3.0
Petronas SPE-04A V10 3.0
Petronas SPE-03A V10 3.0
Petronas SPE-01D V10 3.0
Petronas SPE-01 V10 3.0
Ford Cosworth JD Zetec-R V10 3.0
Ford Cosworth ECA Zetec-R V8 3.0
Mercedes 2175B V10 3.5
Sauber LH10 V10 3.5
Ford Cosworth DFR V8 3.5
Ford Cosworth DFV V8 3.0