Driver | Championships |
---|
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Ukyo Katayama | 5 | 5 | 97 |
Takuma Sato | 3 | 2 | 95 |
Aguri Suzuki | 3 | 6 | 90 |
Satoru Nakajima | 4 | 6 | 80 |
Kamui Kobayashi | 3 | 2 | 77 |
Kazuki Nakajima | 6 | 5 | 41 |
Shinji Nakano | 6 | 12 | 33 |
Tora Takagi | 7 | 13 | 32 |
Sakon Yamamoto | 12 | 21 | 28 |
Yuki Tsunoda | 4 | 7 | 25 |
Taki Inoue | 8 | 18 | 18 |
Yuji Ide | 13 | 21 | 4 |
Hideki Noda | 23 | 4 | |
Toshio Suzuki | 12 | 23 | 2 |
Naoki Hattori | 32 | 2 | |
Hiroshi Fushida | 25 | 2 | |
Noritake Takahara | 9 | 19 | 2 |
Kazuyoshi Hoshino | 11 | 11 | 2 |
Satoshi Motoyama | 1 | ||
Kunimitsu Takahashi | 9 | 22 | 1 |
Masami Kuwashima | 26 | 1 | |
Masahiro Hasemi | 11 | 10 | 1 |
Naoki YAMAMOTO | 1 |
Team |
---|
Toyota |
Honda |
Super Aguri |
Maki |
Kojima |
Honda RA806E V8 2.4
Honda RA273E V12 3.0
Honda RA272E V12 1.5
Toyota RVX-03 V10 3.0
Honda RA302E V8 3.0
Honda RA807E V8 2.4
Toyota RVX-02 V10 3.0
Toyota RVX-06 V8 2.4
Honda RA301E V12 3.0
Toyota RVX-07 V8 2.4
Ford Cosworth DFV V8 3.0
Toyota RVX-05 V10 3.0
Honda RA807E V8 2.4
Ford Cosworth DFV V8 3.0
Toyota RVX-09 V8 2.4
Toyota RVX-05 V10 3.0
Honda RA273E V12 3.0
Honda RA806E V8 2.4
Ford Cosworth DFV V8 3.0
Honda RA808E V8 2.4
Toyota RVX-04 V10 3.0
Toyota RVX-06 V8 2.4
Ford Cosworth DFV V8 3.0
Honda RA808E V8 2.4
Toyota RVX-04 V10 3.0
Honda RA271E V12 1.5
Honda RA806E V8 2.4
Ford Cosworth DFV V8 3.0
Toyota RVX-08 V8 2.4