Track |
---|
Interlagos |
Jacarepagua |
Driver | Championships |
---|---|
Nelson Piquet | 3 |
Emerson Fittipaldi | 3 |
Ayrton Senna | 3 |
Ricardo Zonta | 2 |
Roberto Moreno | 1 |
Cristiano Da Matta | 1 |
Antonio Pizzonia | 1 |
Christian Fittipaldi | 1 |
Felipe Drugovich | 1 |
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Rubens Barrichello | 1 | 1 | 326 |
Felipe Massa | 1 | 1 | 272 |
Nelson Piquet | 1 | 1 | 208 |
Ayrton Senna | 1 | 1 | 162 |
Emerson Fittipaldi | 1 | 1 | 149 |
Pedro Diniz | 5 | 8 | 99 |
Mauricio Gugelmin | 3 | 5 | 80 |
Roberto Moreno | 2 | 5 | 76 |
Carlos Pace | 1 | 1 | 75 |
Ricardo Zonta | 6 | 6 | 67 |
Bruno Senna | 6 | 7 | 47 |
Felipe Nasr | 5 | 9 | 45 |
Christian Fittipaldi | 4 | 6 | 43 |
Wilson Fittipaldi | 5 | 9 | 38 |
Chico Serra | 6 | 15 | 34 |
Ricardo Rosset | 8 | 17 | 33 |
Enrique Bernoldi | 8 | 12 | 31 |
Raul Boesel | 7 | 17 | 30 |
Nelsinho Piquet | 2 | 7 | 28 |
Cristiano Da Matta | 6 | 3 | 28 |
Tarso Marques | 9 | 14 | 26 |
Alex Ribeiro | 8 | 17 | 20 |
Antonio Pizzonia | 7 | 6 | 20 |
Lucas Di Grassi | 14 | 20 | 19 |
Luciano Burti | 8 | 14 | 15 |
Chico Landi | 4 | 11 | 9 |
Ingo Hoffmann | 7 | 19 | 8 |
Fritz D'orey | 10 | 17 | 6 |
Gino Bianco | 18 | 12 | 4 |
Pietro Fittipaldi | 17 | 19 | 4 |
Felipe Drugovich | 3 | ||
Luiz Razia | 2 | ||
Luiz Bueno | 12 | 20 | 1 |
Team |
---|
Copersucar |
Fittipaldi |
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0
Ford Cosworth DFV V8 3.0