Name | Wins | Poles | Points |
---|---|---|---|
Kurt Thiim | 5 | 4 | 177 |
Rene Rast | 5 | 2 | 138 |
Klaus Ludwig | 3 | 1 | 140 |
Harald Grohs | 3 | 1 | 82 |
Roberto Ravaglia | 2 | 3 | 71 |
Johnny Cecotto | 2 | 2 | 59 |
Alessandro Nannini | 2 | 1 | 52 |
Nicola Larini | 2 | 3 | 43 |
Kurt Konig | 1 | 0 | 73 |
Marco Wittmann | 1 | 2 | 57 |
Philipp Eng | 1 | 0 | 46 |
Kelvin van der Linde | 1 | 1 | 32 |
Marc Hessel | 1 | 1 | 20 |
Laurent Aiello | 1 | 1 | 13 |
Name | Wins | Poles | Points |
---|---|---|---|
Audi Sport Team Rosberg | 5 | 2 | 175 |
BMW Team Schnitzer | 4 | 4 | 170 |
Alfa Corse | 4 | 4 | 97 |
Zakspeed Racing | 3 | 4 | 219 |
AMG Mercedes | 2 | 2 | 291 |
Abt Sportsline | 2 | 2 | 76 |
Valier Motorsport | 2 | 0 | 74 |
Grab Motorsport | 2 | 1 | 59 |
Ringshausen ABR Motorsport | 1 | 0 | 134 |
BMW Team RBM | 1 | 1 | 95 |
Walkenhorst Motorsport | 1 | 1 | 39 |
ATN | 1 | 0 | 37 |
Obermaier Racing | 1 | 0 | 20 |
BMW
Alfa Romeo
BMW
Rover
Audi
Ford
BMW
BMW
Ferrari
Alfa Romeo
Audi
McLaren
Volkswagen
Opel
Mercedes-Benz CLK-DTM AMG 2002
Mercedes
Chevrolet
Ford
Ford
Lamborghini
Volvo
Alfa Romeo 75 Turbo Evoluzione
Alfa Romeo
Opel
Opel
Ford
Opel
Alfa Romeo
Audi
BMW
Volkswagen
Nissan
Mercedes-Benz CLK-DTM AMG 2001
Mercedes
Opel
Mitsubishi
Mercedes
BMW
BMW
Opel
Toyota
BMW