| Year | Winner | Grand Prix | Race Start |
|---|---|---|---|
| 2022 |
![]() Mercedes-AMG Team Winward AMG GT3 Evo Lucas Auer |
Algarve DTM | 30th April 2022 |
| 2022 |
![]() Team Rosberg R8 LMS GT3 Evo II Nico Muller |
Algarve DTM | 1st May 2022 |
| Name | Wins | Poles | Points |
|---|---|---|---|
| Nico Muller | 1 | 1 | 28 |
| Lucas Auer | 1 | 0 | 26 |
| Name | Wins | Poles | Points |
|---|---|---|---|
| Mercedes-AMG Team Winward | 1 | 0 | 36 |
| Team Rosberg | 1 | 1 | 28 |
Mercedes-Benz
Lamborghini
Porsche
BMW
Ferrari