Name | Wins | Poles | Points |
---|---|---|---|
Klaus Ludwig | 5 | 5 | 180 |
Michael Bartels | 2 | 2 | 40 |
Roland Asch | 1 | 1 | 78 |
Bernd Schneider | 1 | 2 | 76 |
Kurt Thiim | 1 | 1 | 71 |
Fabien Giroix | 1 | 0 | 64 |
Steve Soper | 1 | 0 | 63 |
Harald Grohs | 1 | 1 | 61 |
Nicola Larini | 1 | 0 | 60 |
Joachim Winkelhock | 1 | 0 | 51 |
Hans-Joachim Stuck | 1 | 1 | 33 |
Heinz-Friedrich Peil | 1 | 1 | 24 |
Name | Wins | Poles | Points |
---|---|---|---|
AMG Mercedes | 8 | 9 | 443 |
Team Bigazzi | 2 | 0 | 90 |
Euroteam | 2 | 2 | 40 |
Alfa Corse | 1 | 0 | 98 |
Valier Motorsport | 1 | 1 | 66 |
Schmidt Motorsport Technik | 1 | 1 | 35 |
BMW Alpina | 1 | 0 | 20 |
Kissling Motorsport | 1 | 1 | 19 |
Alfa Romeo
BMW
BMW
Volvo
Opel
Audi
Opel
Alfa Romeo
Opel
Toyota
Opel
BMW
BMW
Mazda
Ford
Alfa Romeo
BMW
Rover
Opel
Chevrolet
Volkswagen
Opel
Alfa Romeo 75 Turbo Evoluzione
Alfa Romeo
Opel
Ford
Ford
Opel
Nissan
Volkswagen