Name | Wins | Poles | Points |
---|---|---|---|
Paul Di Resta | 3 | 2 | 55 |
Gary Paffett | 1 | 2 | 77 |
Rene Rast | 1 | 1 | 76 |
Mike Rockenfeller | 1 | 2 | 68 |
Marco Wittmann | 1 | 1 | 53 |
Mattias Ekstrom | 1 | 0 | 50 |
Martin Tomczyk | 1 | 0 | 47 |
Daniel Juncadella | 1 | 1 | 35 |
Timo Scheider | 1 | 1 | 26 |
Bernd Schneider | 1 | 0 | 16 |
Name | Wins | Poles | Points |
---|---|---|---|
AMG Mercedes | 6 | 6 | 302 |
Audi Sport Team Phoenix | 2 | 1 | 113 |
Audi Sport Abt | 1 | 2 | 100 |
Audi Sport Team Rosberg | 1 | 1 | 87 |
BMW Team RMG | 1 | 1 | 71 |
Abt Sportsline | 1 | 1 | 15 |
Mercedes-Benz C63 DTM AMG 2018
Mercedes
Mercedes-Benz C-Klasse DTM AMG 2009
Mercedes
Audi
Mercedes-Benz C-Cupe DTM AMG 2012
Mercedes
Mercedes-Benz C-Klasse DTM AMG 2007
Mercedes
Audi
Audi
Audi
BMW
Audi
Audi
Mercedes-Benz C-Klasse DTM AMG 2006
Mercedes
Mercedes-Benz C-Klasse DTM AMG 2004
Mercedes
Mercedes-Benz C-Klasse DTM AMG 2008
Mercedes
Audi
BMW
Audi
Mercedes-Benz C-Klasse DTM AMG 2005
Mercedes