2019 Hockenheim DTM Race 4 in DTM at the Hockenheim circuit. Full information

2019 Hockenheim DTM

2019 Hockenheim DTM is 467th DTM race. Passed at the Hockenheim circuit. Nico Muller won the pole position and this race. Mike Rockenfeller and Rene Rast also climbed to the podium, in second and third place. Race distance 27 laps (123 km).

Previous race: 2019 Dover Downs NASCAR
Next race: 2020 Spa DTM
Race Start: 6th October 2019

Interesting facts and statistics about the 2019 Hockenheim DTM

3rd victory for the Audi Sport Team Abt Sportsline team
4th victory for the Nico Muller
18th podium for the Nico Muller
30th podium for the Mike Rockenfeller
27th podium for the Rene Rast

Audi RS5 Turbo DTM 2019 - 2019 Hockenheim DTM winner

Audi RS5 Turbo DTM 2019 #51 - 2019 Hockenheim DTM winner

2019 Hockenheim DTM results

Position Name Car Points Result Lap Team
1 Nico Muller Audi RS5 Turbo DTM 2019, #51 27 1h 4m 45.023s 0 Audi Sport Team Abt Sportsline
2 Mike Rockenfeller Audi RS5 Turbo DTM 2019, #99 21 1h 4m 48.858s 0 Audi Sport Team Phoenix
3 Rene Rast Audi RS5 Turbo DTM 2019, #33 15 1h 4m 53.426s 0 Audi Sport Team Rosberg
4 Timo Glock BMW M4 Turbo DTM 2019, #16 13 1h 4m 56.872s 0 BMW Team RBM
5 Jamie Green Audi RS5 Turbo DTM 2019, #53 10 1h 4m 58.117s 0 Audi Sport Team Rosberg
6 Joel Eriksson BMW M4 Turbo DTM 2019, #47 8 1h 5m 1.271s 0 BMW Team RBM
7 Robin Frijns Audi RS5 Turbo DTM 2019, #4 6 1h 5m 7.195s 0 Audi Sport Team Abt Sportsline
8 Jake Dennis Aston Martin Vantage DTM 2019, #76 4 1h 5m 21.977s 0 R-Motorsport
9 Bruno Spengler BMW M4 Turbo DTM 2019, #7 2 1h 5m 36.342s 0 BMW Team RMG
10 Loic Duval Audi RS5 Turbo DTM 2019, #28 1 1h 5m 40.9s 0 Audi Sport Team Phoenix
11 Ferdinand Habsburg Aston Martin Vantage DTM 2019, #62 0 1h 5m 43.861s 0 R-Motorsport
12 Marco Wittmann BMW M4 Turbo DTM 2019, #11 0 1h 5m 44.79s 0 BMW Team RMG
13 Sheldon van der Linde BMW M4 Turbo DTM 2019, #31 0 1h 5m 45.44s 0 BMW Team RBM
14 Philipp Eng BMW M4 Turbo DTM 2019, #25 0 1h 5m 46.896s 0 BMW Team RBM
15 Pietro Fittipaldi Audi RS5 Turbo DTM 2019, #21 0 1h 6m 15.074s 0 Audi Sport Team WRT
16 Jenson Button Honda NSX-GT 2019, #1 0 1h 6m 40.266s 0 Team Kunimitsu Honda
17 Ronnie Quintarelli Nissan GT-R 2019, #35 0 26 laps Retired 0 NISMO Team Motul Autech GT Sport
0 Jonathan Aberdein Audi RS5 Turbo DTM 2019, #27 0 14 laps Retired 0 Audi Sport Team WRT
0 Daniel Juncadella Aston Martin Vantage DTM 2019, #23 0 0 laps Retired 0 R-Motorsport
0 Nick Cassidy Lexus LC500, #37 0 0 laps Retired 0 Lexus Gazoo Racing Team KeePer TOM's
0 Paul Di Resta Aston Martin Vantage DTM 2019, #3 0 0 R-Motorsport

Qualifying Results for the 2019 Hockenheim DTM on the Hockenheim circuit

Position Name Car Result Team
1 Nico Muller Audi RS5 Turbo DTM 2019, #51 1m 50.813s Audi Sport Team Abt Sportsline
2 Timo Glock BMW M4 Turbo DTM 2019, #16 1m 51.26s BMW Team RBM
3 Jamie Green Audi RS5 Turbo DTM 2019, #53 1m 51.391s Audi Sport Team Rosberg
4 Joel Eriksson BMW M4 Turbo DTM 2019, #47 1m 51.489s BMW Team RBM
5 Marco Wittmann BMW M4 Turbo DTM 2019, #11 1m 51.788s BMW Team RMG
6 Mike Rockenfeller Audi RS5 Turbo DTM 2019, #99 1m 50.8s Audi Sport Team Phoenix
7 Philipp Eng BMW M4 Turbo DTM 2019, #25 1m 51.807s BMW Team RBM
8 Rene Rast Audi RS5 Turbo DTM 2019, #33 1m 51.873s Audi Sport Team Rosberg
9 Robin Frijns Audi RS5 Turbo DTM 2019, #4 1m 51.99s Audi Sport Team Abt Sportsline
10 Loic Duval Audi RS5 Turbo DTM 2019, #28 1m 51.994s Audi Sport Team Phoenix
11 Jake Dennis Aston Martin Vantage DTM 2019, #76 1m 52.242s R-Motorsport
12 Ferdinand Habsburg Aston Martin Vantage DTM 2019, #62 1m 52.374s R-Motorsport
13 Jonathan Aberdein Audi RS5 Turbo DTM 2019, #27 1m 52.483s Audi Sport Team WRT
14 Bruno Spengler BMW M4 Turbo DTM 2019, #7 1m 52.491s BMW Team RMG
15 Sheldon van der Linde BMW M4 Turbo DTM 2019, #31 1m 52.511s BMW Team RBM
16 Nick Cassidy Lexus LC500, #37 1m 52.527s Lexus Gazoo Racing Team KeePer TOM's
17 Paul Di Resta Aston Martin Vantage DTM 2019, #3 1m 52.534s R-Motorsport
18 Daniel Juncadella Aston Martin Vantage DTM 2019, #23 1m 52.652s R-Motorsport
19 Jenson Button Honda NSX-GT 2019, #1 1m 52.787s Team Kunimitsu Honda
20 Ronnie Quintarelli Nissan GT-R 2019, #35 1m 53.875s NISMO Team Motul Autech GT Sport
21 Pietro Fittipaldi Audi RS5 Turbo DTM 2019, #21 Audi Sport Team WRT

List of all cars for the 2019 Hockenheim DTM on the Hockenheim circuit