2019 Hockenheim DTM Race 3 in DTM at the Hockenheim circuit. Full information

2019 Hockenheim DTM

2019 Hockenheim DTM is 465th DTM race. Passed at the Hockenheim circuit. Rene Rast won the pole position and this race. Marco Wittmann and Mike Rockenfeller also climbed to the podium, in second and third place. Race distance 38 laps (174 km).

Previous race: 2019 Nurburgring DTM
Next race: 2019 Hockenheim DTM
Race Start: 5th October 2019

Interesting facts and statistics about the 2019 Hockenheim DTM

28th victory for the Audi Sport Team Rosberg team
17th victory for the Rene Rast
26th podium for the Rene Rast
33rd podium for the Marco Wittmann
29th podium for the Mike Rockenfeller

Audi RS5 Turbo DTM 2019 - 2019 Hockenheim DTM winner

Audi RS5 Turbo DTM 2019 #33 - 2019 Hockenheim DTM winner

2019 Hockenheim DTM results

Position Name Car Points Result Lap Team
1 Rene Rast Audi RS5 Turbo DTM 2019, #33 28 1h 1m 0.948s 0 Audi Sport Team Rosberg
2 Marco Wittmann BMW M4 Turbo DTM 2019, #11 20 1h 1m 2.641s 0 BMW Team RMG
3 Mike Rockenfeller Audi RS5 Turbo DTM 2019, #99 16 1h 1m 11.645s 0 Audi Sport Team Phoenix
4 Robin Frijns Audi RS5 Turbo DTM 2019, #4 12 1h 1m 18.743s 0 Audi Sport Team Abt Sportsline
5 Loic Duval Audi RS5 Turbo DTM 2019, #28 10 1h 1m 25.172s 0 Audi Sport Team Phoenix
6 Timo Glock BMW M4 Turbo DTM 2019, #16 8 1h 1m 26.708s 0 BMW Team RBM
7 Paul Di Resta Aston Martin Vantage DTM 2019, #3 6 1h 1m 27.387s 0 R-Motorsport
8 Bruno Spengler BMW M4 Turbo DTM 2019, #7 4 1h 1m 28.218s 0 BMW Team RMG
9 Jenson Button Honda NSX-GT 2019, #1 0 1h 1m 32.44s 0 Team Kunimitsu Honda
10 Joel Eriksson BMW M4 Turbo DTM 2019, #47 2 1h 1m 32.816s 0 BMW Team RBM
11 Jake Dennis Aston Martin Vantage DTM 2019, #76 1 1h 1m 38.945s 0 R-Motorsport
12 Jamie Green Audi RS5 Turbo DTM 2019, #53 0 1h 1m 39.39s 0 Audi Sport Team Rosberg
13 Ryo Hirakawa Lexus LC500, #37 0 1h 1m 41.906s 0 Lexus Gazoo Racing Team KeePer TOM's
14 Jonathan Aberdein Audi RS5 Turbo DTM 2019, #27 0 1h 1m 47.879s 0 Audi Sport Team WRT
15 Pietro Fittipaldi Audi RS5 Turbo DTM 2019, #21 0 1h 2m 0.144s 0 Audi Sport Team WRT
16 Sheldon van der Linde BMW M4 Turbo DTM 2019, #31 0 1h 2m 0.55s 0 BMW Team RBM
17 Nico Muller Audi RS5 Turbo DTM 2019, #51 0 1h 2m 2.544s 0 Audi Sport Team Abt Sportsline
0 Tsugio Matsuda Nissan GT-R 2019, #35 0 21 laps Retired 0 NISMO Team Motul Autech GT Sport
0 Daniel Juncadella Aston Martin Vantage DTM 2019, #23 0 20 laps Retired 0 R-Motorsport
0 Philipp Eng BMW M4 Turbo DTM 2019, #25 0 17 laps Retired 0 BMW Team RBM
0 Ferdinand Habsburg Aston Martin Vantage DTM 2019, #62 0 0 R-Motorsport

Qualifying Results for the 2019 Hockenheim DTM on the Hockenheim circuit

Position Name Car Result Team
1 Rene Rast Audi RS5 Turbo DTM 2019, #33 1m 45.552s Audi Sport Team Rosberg
2 Marco Wittmann BMW M4 Turbo DTM 2019, #11 1m 45.679s BMW Team RMG
3 Mike Rockenfeller Audi RS5 Turbo DTM 2019, #99 1m 45.783s Audi Sport Team Phoenix
4 Jonathan Aberdein Audi RS5 Turbo DTM 2019, #27 1m 45.928s Audi Sport Team WRT
5 Loic Duval Audi RS5 Turbo DTM 2019, #28 1m 45.939s Audi Sport Team Phoenix
6 Jenson Button Honda NSX-GT 2019, #1 1m 46.206s Team Kunimitsu Honda
7 Timo Glock BMW M4 Turbo DTM 2019, #16 1m 46.315s BMW Team RBM
8 Robin Frijns Audi RS5 Turbo DTM 2019, #4 1m 46.351s Audi Sport Team Abt Sportsline
9 Sheldon van der Linde BMW M4 Turbo DTM 2019, #31 1m 46.383s BMW Team RBM
10 Joel Eriksson BMW M4 Turbo DTM 2019, #47 1m 46.628s BMW Team RBM
11 Nico Muller Audi RS5 Turbo DTM 2019, #51 1m 46.789s Audi Sport Team Abt Sportsline
12 Ferdinand Habsburg Aston Martin Vantage DTM 2019, #62 1m 46.791s R-Motorsport
13 Daniel Juncadella Aston Martin Vantage DTM 2019, #23 1m 46.986s R-Motorsport
14 Jake Dennis Aston Martin Vantage DTM 2019, #76 1m 46.988s R-Motorsport
15 Bruno Spengler BMW M4 Turbo DTM 2019, #7 1m 47.026s BMW Team RMG
16 Paul Di Resta Aston Martin Vantage DTM 2019, #3 1m 47.09s R-Motorsport
17 Philipp Eng BMW M4 Turbo DTM 2019, #25 1m 47.548s BMW Team RBM
18 Jamie Green Audi RS5 Turbo DTM 2019, #53 1m 47.59s Audi Sport Team Rosberg
19 Pietro Fittipaldi Audi RS5 Turbo DTM 2019, #21 1m 47.792s Audi Sport Team WRT
20 Ryo Hirakawa Lexus LC500, #37 1m 49.181s Lexus Gazoo Racing Team KeePer TOM's
21 Tsugio Matsuda Nissan GT-R 2019, #35 1m 49.349s NISMO Team Motul Autech GT Sport

List of all cars for the 2019 Hockenheim DTM on the Hockenheim circuit