2015 Hockenheim DTM Race 2 in DTM at the Hockenheim circuit. Full information

2015 Hockenheim DTM

2015 Hockenheim DTM is 377th DTM race. Passed at the Hockenheim circuit. Mike Rockenfeller won the pole position, Mattias Ekstrom won this race. Edoardo Mortara and Gary Paffett also climbed to the podium, in second and third place. Race distance 35 laps (160 km).

Previous race: 2015 Talladega NASCAR
Next race: 2015 Lausitz DTM
Race Start: 3rd May 2015

Interesting facts and statistics about the 2015 Hockenheim DTM

22nd victory for the Audi Sport Abt team
20th victory for the Mattias Ekstrom
62nd podium for the Mattias Ekstrom
8th podium for the Edoardo Mortara
32nd podium for the Gary Paffett

2015 Hockenheim DTM results

Position Name Car Points Result Lap Team
1 Mattias Ekstrom Audi RS5 DTM 2015, #5 25 1h 2m 43.856s 0 Audi Sport Abt
2 Edoardo Mortara Audi RS5 DTM 2015, #48 18 1h 2m 51.217s 0 Audi Sport Abt
3 Gary Paffett Mercedes-Benz C63 DTM AMG 2015, #2 15 1h 2m 52.027s 0 AMG Mercedes
4 Martin Tomczyk BMW M4 DTM 2015, #77 12 1h 3m 2.641s 0 BMW Team Schnitzer
5 Marco Wittmann BMW M4 DTM 2015, #1 10 1h 3m 12.785s 0 BMW Team RMG
6 Mike Rockenfeller Audi RS5 DTM 2015, #99 8 1h 3m 13.675s 0 Audi Sport Team Phoenix
7 Robert Wickens Mercedes-Benz C63 DTM AMG 2015, #6 6 1h 3m 14.534s 0 AMG Mercedes
8 Pascal Wehrlein Mercedes-Benz C63 DTM AMG 2015, #94 4 1h 3m 17.941s 0 AMG Mercedes
9 Bruno Spengler BMW M4 DTM 2015, #7 2 1h 3m 22.785s 0 BMW Team MTEK
10 Timo Glock BMW M4 DTM 2015, #16 1 1h 3m 23.668s 0 BMW Team MTEK
11 Christian Vietoris Mercedes-Benz C63 DTM AMG 2015, #8 0 1h 3m 26.486s 0 AMG Mercedes
12 Timo Scheider Audi RS5 DTM 2015, #10 0 1h 3m 30.036s 0 Audi Sport Team Phoenix
13 Jamie Green Audi RS5 DTM 2015, #53 0 1h 3m 32.383s 0 Audi Sport Team Rosberg
14 Maxime Martin BMW M4 DTM 2015, #36 0 1h 3m 33.694s 0 BMW Team RMG
15 Daniel Juncadella Mercedes-Benz C63 DTM AMG 2015, #12 0 1h 3m 34.235s 0 AMG Mercedes
16 Maximilian Gotz Mercedes-Benz C63 DTM AMG 2015, #84 0 1h 3m 37.063s 0 AMG Mercedes
17 Tom Blomqvist BMW M4 DTM 2015, #31 0 1h 3m 50.788s 0 BMW Team RBM
18 Miguel Molina Audi RS5 DTM 2015, #17 0 1h 3m 55.295s 0 Audi Sport Abt
19 Nico Muller Audi RS5 DTM 2015, #51 0 1h 3m 56.038s 0 Audi Sport Team Rosberg
20 Antonio Felix da Costa BMW M4 DTM 2015, #13 0 1h 4m 5.434s 0 BMW Team Schnitzer
21 Augusto Farfus jr BMW M4 DTM 2015, #18 0 1h 4m 8.228s 0 BMW Team RBM
22 Paul Di Resta Mercedes-Benz C63 DTM AMG 2015, #3 0 1h 4m 18.013s 0 AMG Mercedes
0 Adrien Tambay Audi RS5 DTM 2015, #27 0 12 laps Retired 0 Audi Sport Abt
0 Lucas Auer Mercedes-Benz C63 DTM AMG 2015, #22 0 0 AMG Mercedes

Qualifying Results for the 2015 Hockenheim DTM on the Hockenheim circuit

Position Name Car Result Team
1 Mike Rockenfeller Audi RS5 DTM 2015, #99 1m 34.516s Audi Sport Team Phoenix
2 Mattias Ekstrom Audi RS5 DTM 2015, #5 1m 34.721s Audi Sport Abt
3 Marco Wittmann BMW M4 DTM 2015, #1 1m 34.968s BMW Team RMG
4 Edoardo Mortara Audi RS5 DTM 2015, #48 1m 35.089s Audi Sport Abt
5 Miguel Molina Audi RS5 DTM 2015, #17 1m 34.546s Audi Sport Abt
6 Martin Tomczyk BMW M4 DTM 2015, #77 1m 35.112s BMW Team Schnitzer
7 Antonio Felix da Costa BMW M4 DTM 2015, #13 1m 35.113s BMW Team Schnitzer
8 Maxime Martin BMW M4 DTM 2015, #36 1m 35.304s BMW Team RMG
9 Robert Wickens Mercedes-Benz C63 DTM AMG 2015, #6 1m 35.361s AMG Mercedes
10 Paul Di Resta Mercedes-Benz C63 DTM AMG 2015, #3 1m 35.397s AMG Mercedes
11 Timo Scheider Audi RS5 DTM 2015, #10 1m 35.485s Audi Sport Team Phoenix
12 Bruno Spengler BMW M4 DTM 2015, #7 1m 35.514s BMW Team MTEK
13 Nico Muller Audi RS5 DTM 2015, #51 1m 35.537s Audi Sport Team Rosberg
14 Timo Glock BMW M4 DTM 2015, #16 1m 35.577s BMW Team MTEK
15 Pascal Wehrlein Mercedes-Benz C63 DTM AMG 2015, #94 1m 35.579s AMG Mercedes
16 Augusto Farfus jr BMW M4 DTM 2015, #18 1m 35.446s BMW Team RBM
17 Jamie Green Audi RS5 DTM 2015, #53 1m 35.817s Audi Sport Team Rosberg
18 Lucas Auer Mercedes-Benz C63 DTM AMG 2015, #22 1m 36.017s AMG Mercedes
19 Maximilian Gotz Mercedes-Benz C63 DTM AMG 2015, #84 1m 36.528s AMG Mercedes
20 Christian Vietoris Mercedes-Benz C63 DTM AMG 2015, #8 1m 36.988s AMG Mercedes
21 Daniel Juncadella Mercedes-Benz C63 DTM AMG 2015, #12 1m 39.171s AMG Mercedes
22 Tom Blomqvist BMW M4 DTM 2015, #31 1m 36.101s BMW Team RBM
23 Gary Paffett Mercedes-Benz C63 DTM AMG 2015, #2 1m 35.27s AMG Mercedes
24 Adrien Tambay Audi RS5 DTM 2015, #27 1m 35.373s Audi Sport Abt

List of all cars for the 2015 Hockenheim DTM on the Hockenheim circuit