6th season of DTM, started 9th April and ended at 15th September 1989
Beginners of the season: Karl Wendlinger , Roland Ratzenberger , Ornulf Wirdheim , Gunther Murmann , Armin Bernhard , Oldrich Vanicek , Phillip Muller
Name | Points |
---|---|
Roberto Ravaglia | 285 |
Klaus Niedzwiedz | 274 |
Fabien Giroix | 265 |
Kurt Thiim | 237 |
Steve Soper | 233 |
Manuel Reuter | 214 |
Johnny Cecotto | 206 |
Altfrid Heger | 175 |
Gianfranco Brancatelli | 162 |
Roland Asch | 161 |
Klaus Ludwig | 155 |
Dany Snobeck | 150 |
Frank Biela | 135 |
Alain Cudini | 132 |
Dieter Quester | 127 |
Jean-Michel Martin | 103 |
Jorg van Ommen | 89 |
Alain Ferte | 84 |
Markus Oestreich | 79 |
Olaf Manthey | 57 |
Christian Danner | 46 |
Harald Grohs | 43 |
Phillip Muller | 37 |
Rudiger Schmitt | 34 |
Sigi Muller jr | 33 |
Armin Hahne | 32 |
Harald Becker | 30 |
Peter Oberndorfer | 29 |
Kris Nissen | 26 |
Karl Wendlinger | 20 |
Kurt Konig | 18 |
Volker Weidler | 16 |
Volker Strycek | 14 |
Joachim Winkelhock | 13 |
Ralf-Werner Muller | 12 |
Leopold von Bayern | 9 |
Anton Goeser | 6 |
Pierre Dieudonne | 6 |
Ornulf Wirdheim | 4 |
Eric Van De Poele | 4 |
Gunther Murmann | 4 |
Armin Bernhard | 3 |
Fritz Muller | 2 |
Arnold Mattschull | 2 |
Sepp Haider | 2 |
Gerd Ruch | 2 |
Oldrich Vanicek | 1 |
Bernd Schneider | 1 |
Roland Ratzenberger | 1 |
BMW
Opel
Toyota
BMW
Ford
BMW