1988 Brno DTM Race 1 in DTM at the Brno circuit. Full information

1988 Brno DTM

1988 Brno DTM is 47th DTM race. Passed at the Brno circuit. Armin Hahne won the pole position and this race. Klaus Ludwig and Dany Snobeck also climbed to the podium, in second and third place. Race distance 19 laps (103 km).

Previous race: 1988 Eifelrennen
Next race: 1988 Brno DTM
Race Start: 22nd May 1988

Interesting facts and statistics about the 1988 Brno DTM

3rd victory for the Wolf Racing team
2nd victory for the Armin Hahne
3rd podium for the Armin Hahne
9th podium for the Klaus Ludwig
3rd podium for the Dany Snobeck

Ford Sierra RS 500 Cosworth - 1988 Brno DTM winner

Ford Sierra RS 500 Cosworth #25 - 1988 Brno DTM winner

1988 Brno DTM results

Position Name Car Points Result Lap Team
1 Armin Hahne Ford Sierra RS 500 Cosworth, #25 20 43m 37.79s 0 Wolf Racing
2 Klaus Ludwig Ford Sierra RS 500 Cosworth, #18 18 43m 40.37s 0 Grab Motorsport
3 Dany Snobeck Mercedes-Benz 190 E 2.3-16, #27 16 43m 41.13s 0 Snobeck Racing Service
4 Roland Asch Mercedes-Benz 190 E 2.3-16, #41 15 43m 41.53s 0 BMK Motorsport
5 Altfrid Heger BMW M3, #34 14 43m 54.33s 0 Linder
6 Dieter Quester BMW M3, #33 13 43m 56.99s 0 Linder
7 Peter Oberndorfer BMW M3, #23 12 43m 57.21s 0 BMW Alpina
8 Frank Schmickler BMW M3, #1 11 43m 59.56s 0 Zakspeed Racing
9 Marc Hessel Mercedes-Benz 190 E 2.3-16, #45 10 44m 0.41s 0 AMG Mercedes
10 Frank Biela Ford Sierra RS 500 Cosworth, #19 9 44m 5.4s 0 Grab Motorsport
11 Klaus Niedzwiedz Ford Sierra RS 500 Cosworth, #4 8 44m 5.93s 0 Ringshausen ABR Motorsport
12 Sigi Muller jr Mercedes-Benz 190 E 2.3-16, #12 7 44m 6.83s 0 IPS Jet Racing
13 Olaf Manthey BMW M3, #8 6 44m 15.04s 0 BMW Team Isert
14 Kurt Konig BMW M3, #14 5 44m 15.93s 0 Auto Maass BMW
15 Kurt Thiim BMW M3, #31 4 44m 16.71s 0 MK Motorsport
16 Rudiger Schmitt BMW M3, #38 3 44m 24.74s 0 Euro Racing
17 Franz Klammer Mercedes-Benz 190 E 2.3-16, #16 2 44m 25.58s 0 RSM Marko
18 Ralf-Werner Muller Mercedes-Benz 190 E 2.3-16, #43 1 44m 34.28s 0 BMK Motorsport
19 Arnold Mattschull BMW M3, #59 0 44m 35.9s 0 Valier Motorsport
20 Harald Becker BMW M3, #58 0 44m 36.69s 0 SWR Motorsport
21 Harald Grohs BMW M3, #9 0 44m 38.83s 0 Valier Motorsport
22 Gerhard Muller BMW M3, #56 0 44m 56.91s 0 Tauber Motorsport
23 Annette Meeuvissen BMW M3, #3 0 44m 57.5s 0 Zakspeed Racing
24 Fritz Muller BMW 635 CSi, #37 0 44m 58.11s 0 Muller-Brau Team
25 Norbert Brenner Mercedes-Benz 190 E 2.3-16, #40 0 44m 59.4s 0 BMK Motorsport
26 Thomas von Lowis Mercedes-Benz 190 E 2.3-16, #17 0 45m 4.69s 0 AMG Mercedes
27 Mercedes Stermitz BMW M3, #35 0 45m 18.04s 0 Linder
28 Hans Kalaschek BMW M3, #54 0 18 laps 0 Euro Racing
29 Alain Cudini Mercedes-Benz 190 E 2.3-16, #28 0 17 laps 0 Snobeck Racing Service
30 Jorg van Ommen Mercedes-Benz 190 E 2.3-16, #15 0 17 laps 0 RSM Marko
31 Markus Oestreich BMW M3, #2 0 17 laps 0 Zakspeed Racing
32 Anton Goeser BMW M3, #13 0 16 laps 0 Schnitzer Motorsport
33 Johnny Cecotto Mercedes-Benz 190 E 2.3-16, #44 0 15 laps 0 AMG Mercedes
34 Christian Danner BMW M3, #22 0 15 laps 0 BMW Alpina
0 Heinz-Friedrich Peil Opel Kadett GSi 16V, #30 0 13 laps Retired 0 Kissling Motorsport
0 Per Stureson Mercedes-Benz 190 E 2.3-16, #10 0 10 laps Retired 0 IPS Jet Racing
0 Leopold Gallina Mercedes-Benz 190 E 2.3-16, #52 0 9 laps Retired 0 RSM Marko
0 Manuel Reuter Ford Sierra RS 500 Cosworth, #5 0 5 laps Retired 0 Ringshausen ABR Motorsport
0 Bob Wollek Mercedes-Benz 190 E 2.3-16, #47 0 3 laps Retired 0 BMK Motorsport
0 Walter Mertes BMW M3, #7 0 1 laps Retired 0 BMW Team Isert

Qualifying Results for the 1988 Brno DTM on the Brno circuit

Position Name Car Result Team
1 Armin Hahne Ford Sierra RS 500 Cosworth, #25 2m 13.47s Wolf Racing
2 Altfrid Heger BMW M3, #34 2m 13.65s Linder
3 Markus Oestreich BMW M3, #2 2m 13.66s Zakspeed Racing
4 Dieter Quester BMW M3, #33 2m 13.78s Linder
5 Christian Danner BMW M3, #22 2m 14.12s BMW Alpina
6 Frank Schmickler BMW M3, #1 2m 14.67s Zakspeed Racing
7 Dany Snobeck Mercedes-Benz 190 E 2.3-16, #27 2m 14.69s Snobeck Racing Service
8 Harald Grohs BMW M3, #9 2m 14.74s Valier Motorsport
9 Roland Asch Mercedes-Benz 190 E 2.3-16, #41 2m 14.74s BMK Motorsport
10 Alain Cudini Mercedes-Benz 190 E 2.3-16, #28 2m 14.96s Snobeck Racing Service
11 Klaus Ludwig Ford Sierra RS 500 Cosworth, #18 2m 14.99s Grab Motorsport
12 Jorg van Ommen Mercedes-Benz 190 E 2.3-16, #15 2m 15.31s RSM Marko
13 Olaf Manthey BMW M3, #8 2m 15.38s BMW Team Isert
14 Johnny Cecotto Mercedes-Benz 190 E 2.3-16, #44 2m 15.39s AMG Mercedes
15 Manuel Reuter Ford Sierra RS 500 Cosworth, #5 2m 15.42s Ringshausen ABR Motorsport
16 Kurt Thiim BMW M3, #31 2m 15.56s MK Motorsport
17 Sigi Muller jr Mercedes-Benz 190 E 2.3-16, #12 2m 15.63s IPS Jet Racing
18 Rudiger Schmitt BMW M3, #38 2m 15.78s Euro Racing
19 Bob Wollek Mercedes-Benz 190 E 2.3-16, #47 2m 15.82s BMK Motorsport
20 Peter Oberndorfer BMW M3, #23 2m 16.03s BMW Alpina
21 Klaus Niedzwiedz Ford Sierra RS 500 Cosworth, #4 2m 16.26s Ringshausen ABR Motorsport
22 Marc Hessel Mercedes-Benz 190 E 2.3-16, #45 2m 16.29s AMG Mercedes
23 Kurt Konig BMW M3, #14 2m 16.51s Auto Maass BMW
24 Frank Biela Ford Sierra RS 500 Cosworth, #19 2m 16.68s Grab Motorsport
25 Franz Klammer Mercedes-Benz 190 E 2.3-16, #16 2m 17.13s RSM Marko
26 Anton Goeser BMW M3, #13 2m 17.3s Schnitzer Motorsport
27 Arnold Mattschull BMW M3, #59 2m 17.47s Valier Motorsport
28 Annette Meeuvissen BMW M3, #3 2m 18.25s Zakspeed Racing
29 Harald Becker BMW M3, #58 2m 18.42s SWR Motorsport
30 Per Stureson Mercedes-Benz 190 E 2.3-16, #10 2m 18.45s IPS Jet Racing
31 Fritz Muller BMW 635 CSi, #37 2m 18.88s Muller-Brau Team
32 Norbert Brenner Mercedes-Benz 190 E 2.3-16, #40 2m 19.28s BMK Motorsport
33 Mercedes Stermitz BMW M3, #35 2m 18.4s Linder
34 Walter Mertes BMW M3, #7 2m 19.78s BMW Team Isert
35 Thomas von Lowis Mercedes-Benz 190 E 2.3-16, #17 2m 20.02s AMG Mercedes
36 Hans Kalaschek BMW M3, #54 2m 21.83s Euro Racing
37 Leopold Gallina Mercedes-Benz 190 E 2.3-16, #52 2m 22.29s RSM Marko
38 Heinz-Friedrich Peil Opel Kadett GSi 16V, #30 2m 22.43s Kissling Motorsport
39 Gerhard Muller BMW M3, #56 2m 23.1s Tauber Motorsport
40 Ralf-Werner Muller Mercedes-Benz 190 E 2.3-16, #43 2m 31.94s BMK Motorsport

List of all cars for the 1988 Brno DTM on the Brno circuit

BMW M3

BMW