5th season of DTM, started 3rd March and ended at 15th October 1988
Beginners of the season: Ralf-Werner Muller , Gerhard Muller , Frank Schmickler , Annette Meeuvissen , Mercedes Stermitz , Sigi Muller jr , Norbert Brenner , Rudiger Schmitt , Harald Becker , Herbert Lingmann
Name | Points |
---|---|
Klaus Ludwig | 259 |
Roland Asch | 243 |
Markus Oestreich | 239 |
Armin Hahne | 238 |
Alain Cudini | 209 |
Johnny Cecotto | 204 |
Peter Oberndorfer | 180 |
Altfrid Heger | 174 |
Dieter Quester | 168 |
Harald Grohs | 162 |
Christian Danner | 152 |
Frank Schmickler | 150 |
Sigi Muller jr | 146 |
Dany Snobeck | 140 |
Jorg van Ommen | 125 |
Frank Biela | 125 |
Klaus Niedzwiedz | 115 |
Kurt Thiim | 111 |
Kurt Konig | 78 |
Manuel Reuter | 67 |
Franz Klammer | 67 |
Olaf Manthey | 56 |
Ralf-Werner Muller | 53 |
Steve Soper | 36 |
Rudiger Schmitt | 34 |
Per Stureson | 26 |
Gerhard Muller | 23 |
Jean-Louis Schlesser | 21 |
Marc Hessel | 21 |
Anton Goeser | 20 |
Annette Meeuvissen | 18 |
Volker Strycek | 16 |
Thomas von Lowis | 16 |
Harald Becker | 13 |
Eric Van De Poele | 13 |
Walter Mertes | 12 |
Mercedes Stermitz | 11 |
Bernd Schneider | 9 |
Beate Nodes | 8 |
Heinz-Friedrich Peil | 8 |
Norbert Brenner | 8 |
Heiner Weiss | 8 |
Arnold Mattschull | 7 |
Mario Ketterer | 6 |
Jean-Pierre Malcher | 6 |
Leopold von Bayern | 3 |
Bob Wollek | 3 |
Winni Vogt | 2 |
Herbert Lingmann | 2 |
Fritz Muller | 2 |
BMW
BMW
Ford
Opel
BMW
Mazda
Toyota
Chevrolet
Ford