1986 Zolder DTM Race 1 in DTM at the Zolder circuit. Full information

1986 Zolder DTM

1986 Zolder DTM is 22nd DTM race. Passed at the Zolder circuit. Harald Grohs won the pole position, Kurt Thiim won this race. Per-Gunnar Andersson and Per Stureson also climbed to the podium, in second and third place. Race distance 24 laps (101 km).

Previous race: 1985 Nurburgring DTM
Next race: 1986 Hockenheim DTM
Race Start: 30th March 1986

Interesting facts and statistics about the 1986 Zolder DTM

1st victory for the ATN team
1st victory for the Kurt Thiim
1st podium for the Kurt Thiim
2nd podium for the Per-Gunnar Andersson
6th podium for the Per Stureson

Rover Vitesse - 1986 Zolder DTM winner

Rover Vitesse #22 - 1986 Zolder DTM winner

1986 Zolder DTM results

Position Name Car Points Result Lap Team
1 Kurt Thiim Rover Vitesse, #22 20 47m 18.52s 0 ATN
2 Per-Gunnar Andersson Volvo 240 Turbo, #11 18 47m 30.37s 0 IPS Motorsport
3 Per Stureson Volvo 240 Turbo, #1 16 47m 39.5s 0 IPS Motorsport
4 Kurt Konig BMW 635 CSi, #13 15 47m 41.15s 0
5 Roland Asch Ford Mustang 5.0 GT, #26 14 47m 51.56s 0 Ringshausen ABR Motorsport
6 Klaus Niedzwiedz Ford Sierra XR4Ti, #4 13 47m 51.74s 0 Ford Rennsport HWRT
7 Peter Oberndorfer Mercedes-Benz 190 E 2.3-16, #8 12 48m 0.22s 0 RSM Marko
8 Olaf Manthey BMW 325i, #2 11 48m 2.47s 0 Vogelsang Automobil Motorsport
9 Walter Mertes Ford Sierra XR4Ti, #14 10 48m 4.79s 0 Ringshausen ABR Motorsport
10 Franz Klammer Mercedes-Benz 190 E 2.3-16, #9 9 48m 28.32s 0 RSM Marko
11 Johannes Breuer Mercedes-Benz 190 E 2.3-16, #33 8 48m 37.53s 0 Scuderia Kassel
12 Volker Strycek BMW 325i, #6 7 48m 46.77s 0 Gubin Sport
13 Rolf Goring BMW 635 CSi, #19 6 48m 52.85s 0
14 Peter Faubel BMW 635 CSi, #43 5 49m 35.12s 0 Pontus Racing
15 Karl-Heinz Schafer BMW 635 CSi, #7 4 49m 53.47s 0 Gubin Sport
16 Walter Pruser BMW 325i, #36 3 50m 8.59s 0 Rheydter Club fur Motorsport
17 Bert Moritz Chevrolet Camaro Z28, #44 2 51m 9.68s 0
18 Beate Nodes Ford Sierra XR4Ti, #21 1 23 laps 0 Grab Motorsport
19 Hermann Behrens Nissan Silvia RS US12, #37 0 21 laps 0 Nissan Motor Deutschland
20 Anton Goeser BMW 635 CSi, #28 0 20 laps 0 AC Munchen
0 Harald Grohs Ford Sierra XR4Ti, #3 0 16 laps Retired 0 Ford Rennsport HWRT
0 Manuel Reuter Ford Sierra XR4Ti, #15 0 14 laps Retired 0 Ringshausen ABR Motorsport
0 Klaus Ludwig Ford Sierra XR4Ti, #20 0 8 laps Retired 0 Grab Motorsport

List of all cars for the 1986 Zolder DTM on the Zolder circuit