Valtteri Bottas is race driver from Finland.
Born 28th August 1989, 36 years old.
Champion of GP3.
Participant of Formula 1.
During the performances, he earned 1859 points.
First race: 2011 Istanbul GP3
First win: 2011 Nurburgring GP3
Last win: 2021 Turkey Grand Prix
Last race: 2024 Abu Dhabi Grand Prix
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 2011 | 62 | 1 | 1 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 2012 | 0 | - | 0 | 0 | |
| 2013 | ![]() |
4.00 | 17 | 0 | 0 |
| 2014 | ![]() |
186.00 | 4 | 0 | 0 |
| 2015 | ![]() |
136.00 | 5 | 0 | 0 |
| 2016 | ![]() |
85.00 | 8 | 0 | 0 |
| 2017 | ![]() |
305.00 | 3 | 3 | 4 |
| 2018 | ![]() |
247.00 | 5 | 0 | 2 |
| 2019 | ![]() |
326.00 | 2 | 4 | 5 |
| 2020 | 223.00 | 2 | 2 | 5 | |
| 2021 | 226.00 | 3 | 1 | 3 | |
| 2022 | 49.00 | 10 | 0 | 0 | |
| 2023 | 10.00 | 15 | 0 | 0 | |
| 2024 | 0.00 | 22 | 0 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Yas Marina | 1 | 1 | 13 |
| Melbourne | 1 | 2 | 10 |
| Spielberg | 1 | 1 | 13 |
| Bakou | 1 | 1 | 8 |
| Sakhir | 2 | 1 | 14 |
| Spa-Francorchamps | 2 | 2 | 14 |
| Interlagos | 2 | 1 | 12 |
| Silverstone | 2 | 1 | 15 |
| Montréal | 2 | 2 | 10 |
| Shanghai | 2 | 1 | 9 |
| Valencia | 1 | ||
| Nürburgring | 1 | 1 | 3 |
| Le Castellet | 2 | 2 | 4 |
| Hockenheim | 2 | 2 | 5 |
| Hungaroring | 2 | 2 | 14 |
| New Delhi | 16 | 15 | 2 |
| Monza | 2 | 1 | 14 |
| Imola | 2 | 1 | 4 |
| Suzuka | 1 | 2 | 11 |
| Kuala Lumpur | 5 | 5 | 6 |
| Mexico City | 2 | 1 | 9 |
| Monaco | 3 | 2 | 11 |
| Zandvoort | 3 | 3 | 4 |
| Sochi | 1 | 1 | 8 |
| Singapour | 3 | 4 | 10 |
| Yeongam | 12 | 17 | 2 |
| Barcelone | 2 | 1 | 13 |
| Istanbul | 1 | 2 | 2 |
| Austin | 1 | 1 | 11 |
| Mugello | 2 | 2 | 1 |
| Portimão | 2 | 1 | 2 |
| Djeddah | 3 | 2 | 4 |
| Catalunya | 7 | 10 | 1 |
| Istanbul Park | 8 | 5 | 1 |
| Valencia Street Circuit | 3 | 2 | 1 |
| Losail | 8 | 3 | 3 |
| Miami | 7 | 5 | 3 |
| Las Vegas | 17 | 8 | 2 |
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Williams | 2 | 2 | 93 |
| Mercedes | 1 | 1 | 101 |
| Alfa Romeo | 5 | 5 | 44 |
| Lotus ART | 1 | 2 | 8 |
| Kick Sauber | 11 | 9 | 24 |
Renault RS27-2012 V8 2.4
Best Race Position:
Best position in qualification:
Total Races: 15
Renault RS27-2013 V8 2.4
Best Race Position: 8
Best position in qualification: 3
Total Races: 19
Mercedes PU106A V6 t h 1.6
Best Race Position: 2
Best position in qualification: 2
Total Races: 19
Mercedes PU106B V6 t h 1.6
Best Race Position: 3
Best position in qualification: 3
Total Races: 19
Mercedes PU106C V6 t h 1.6
Best Race Position: 3
Best position in qualification: 3
Total Races: 21
Mercedes M08 EQ Power+ V6 t h 1.6
Best Race Position: 1
Best position in qualification: 1
Total Races: 20
Mercedes M09 EQ Power+ V6 t h 1.6
Best Race Position: 2
Best position in qualification: 1
Total Races: 21
Mercedes M10 EQ Power+ V6 t h 1.6
Best Race Position: 1
Best position in qualification: 1
Total Races: 21
Mercedes M11 EQ Performance V6 t h 1.6
Best Race Position: 1
Best position in qualification: 1
Total Races: 17
Mercedes M12 E Performance V6 t h 1.6
Best Race Position: 1
Best position in qualification: 1
Total Races: 16
Mercedes M12 E Performance V6 t h 1.6
Best Race Position: 3
Best position in qualification: 1
Total Races: 6
Ferrari 066/7 V6 t h 1.6
Best Race Position: 5
Best position in qualification: 5
Total Races: 22
Ferrari 066/10 V6 t h 1.6
Best Race Position: 8
Best position in qualification: 7
Total Races: 22
Ferrari 066/12 V6 t h 1.6
Best Race Position: 11
Best position in qualification: 9
Total Races: 24