Tom Pistone is race driver from United States.
Born 17th March 1929, 95 years old.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 32084 points.
First race: 1955 North Wilkesboro NASCAR
First win: 1959 Trenton NASCAR
Last win: 1959 Richmond NASCAR
Last race: 1968 Hampton NASCAR
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Watkins Glen | 13 | 14 | 1 |
Lakewood Park | 3 | 15 | 2 |
Trenton | 1 | 3 | 1 |
Darlington | 23 | 12 | 5 |
Daytona | 3 | 4 | 12 |
Atlanta | 8 | 11 | 6 |
Charlotte | 9 | 9 | 5 |
Richmond | 16 | 1 | 2 |
Occoneechee Speedway | 2 | 2 | 4 |
Martinsville | 3 | 4 | 11 |
North Wilkesboro | 4 | 3 | 7 |
Columbia Speedway | 3 | 1 | 4 |
Weaverville | 10 | 3 | 4 |
Greenville-Pickens | 2 | 6 | 3 |
Wilson County | 2 | 8 | 3 |
Atlantic Fairgrounds | 1 | 4 | 3 |
Hickory Speedway | 5 | 6 | 6 |
Piedmont Interstate | 12 | 3 | 1 |
Southern States | 9 | 4 | 3 |
Montgomery | 4 | 8 | 1 |
New Oxford | 6 | 9 | 1 |
Fonda | 20 | 5 | 1 |
Concord | 9 | 2 | 2 |
Soldier Field | 22 | 5 | 1 |
Manassas | 5 | 9 | 1 |
Winston-Salem | 2 | 2 | 5 |
Reading | 3 | 1 | |
Nashville Fairgrounds | 11 | 1 | 5 |
Myrtle Beach | 20 | 5 | 1 |
Birmingham Fairgrounds | 4 | 16 | 1 |
Bristol | 17 | 6 | 3 |
Savannah Speedway | 3 | 5 | 1 |
Augusta | 3 | 3 | 3 |
Asheville | 15 | 17 | 1 |
Valdosta | 10 | 6 | 1 |
Moyock | 5 | 3 | 3 |
Hampton | 5 | 5 | 2 |
Islip | 17 | 1 | 2 |
Harris | 20 | 22 | 1 |
Maryville | 19 | 1 | 2 |
Beltsville | 14 | 3 | 3 |
North Carolina | 34 | 20 | 2 |
Middle Georgia | 2 | 2 | 2 |
Monroe, NC | 18 | 24 | 1 |
Year | Team | Race |
---|---|---|
1959 | Carl Rupert | Trenton NASCAR |
1959 | Carl Rupert | Richmond NASCAR |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Hugh Babb | 3 | 4 | 2 |
Carl Rupert | 1 | 2 | 23 |
Lyle Stelter | 7 | 5 | 2 |
Tom Pistone | 2 | 1 | 34 |
Tiny Lund | 9 | 19 | 1 |
W.T. Coppedge | 3 | 4 | 16 |
B.G. Holloway | 8 | 6 | 6 |
Lewis Osborne | 31 | 20 | 1 |
Glen Sweet | 2 | 3 | 22 |
Emory Gilliam | 4 | 1 | 12 |
Turkey Minton | 3 | 5 | 10 |
Chevrolet Bel Air (Second generation)
Chevrolet
Best Race Position: 3
Best position in qualification: 4
Total Races: 7
Chevrolet Impala (Second generation)
Chevrolet
Best Race Position: 3
Best position in qualification: 4
Total Races: 14
Chevrolet
Best Race Position: 31
Best position in qualification: 20
Total Races: 1