Todd Bodine is race driver from United States.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 19386 points.
First race: 1992 Watkins Glen NASCAR
Last race: 2011 Michigan NASCAR
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1992 | 52 | 87 | 0 | 0 | |
| 1993 | 715 | 40 | 0 | 0 | |
| 1994 | 3048 | 20 | 0 | 0 | |
| 1995 | 2372 | 33 | 0 | 0 | |
| 1996 | 991 | 40 | 0 | 0 | |
| 1997 | 310 | 52 | 0 | 1 | |
| 1998 | 1322 | 41 | 0 | 0 | |
| 1999 | 529 | 46 | 0 | 0 | |
| 2000 | 456 | 49 | 0 | 0 | |
| 2001 | 2960 | 29 | 0 | 3 | |
| 2002 | 1987 | 38 | 0 | 1 | |
| 2003 | 2976 | 31 | 0 | 0 | |
| 2004 | 986 | 41 | 0 | 0 | |
| 2005 | 103 | 68 | 0 | 0 | |
| 2006 | 143 | 59 | 0 | 0 | |
| 2009 | 123 | 58 | 0 | 0 | |
| 2010 | 313 | 53 | 0 | 0 | |
| 2011 | 0 | - | 0 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 9 | 10 | 8 |
| Phoenix | 11 | 11 | 10 |
| Watkins Glen | 5 | 1 | 10 |
| Darlington | 4 | 10 | 16 |
| Daytona | 7 | 6 | 9 |
| Atlanta | 3 | 2 | 18 |
| Michigan | 19 | 6 | 15 |
| Dover Downs | 12 | 9 | 13 |
| Sears Point | 8 | 22 | 5 |
| Pocono | 8 | 1 | 15 |
| New Hampshire | 5 | 6 | 12 |
| Homestead | 11 | 12 | 4 |
| Las Vegas Speedway | 5 | 1 | 4 |
| Texas Motor Speedway | 11 | 15 | 4 |
| Charlotte | 8 | 2 | 19 |
| California Speedway | 25 | 2 | 4 |
| Richmond | 5 | 7 | 17 |
| Kansas City | 11 | 16 | 4 |
| Chicagoland | 14 | 1 | 3 |
| Martinsville | 6 | 1 | 14 |
| North Wilkesboro | 19 | 25 | 3 |
| Bristol | 8 | 5 | 13 |
| North Carolina | 16 | 3 | 13 |
| Talladega | 8 | 3 | 8 |
| Year | Team | Race |
|---|
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Larry McClure | 19 | 14 | 3 |
| Rick Hendrick | 15 | 18 | 2 |
| Travis Carter | 5 | 1 | 95 |
| Frank Cicci | 35 | 1 | 3 |
| Butch Mock | 3 | 3 | 68 |
| Geoffrey Bodine | 42 | 41 | 1 |
| Bill Elliott | 10 | 12 | 4 |
| David Blair | 15 | 5 | 3 |
| Andy Petree | 11 | 7 | 3 |
| Buz McCall | 42 | 35 | 1 |
| Joe Falk | 5 | 8 | 9 |
| Bob Hancher | 10 | 2 | 8 |
| Jack Birmingham | 15 | 5 | 7 |
| Don Arnold | 23 | 20 | 11 |
| William Edwards | 33 | 35 | 8 |
| John Carter | 36 | 28 | 2 |
| Phil Parsons | 37 | 30 | 2 |
| Germain Racing | 40 | 41 | 1 |
| Larry Gunselman | 37 | 16 | 10 |
Chevrolet
Best Race Position: 20
Best position in qualification: 24
Total Races: 1
Chevrolet
Best Race Position: 19
Best position in qualification: 14
Total Races: 2
Toyota
Best Race Position: 37
Best position in qualification: 16
Total Races: 13