Stefan Johansson is race driver from Sweden.
Born 8th September 1956, 68 years old.
Participant of Formula 2.
Participant of Formula 1.
Participant of Le Mans 24 Hours.
Participant of CART.
Participant of Indy 500.
During the performances, he earned 379 points.
First race: 1979 Donington F2
First win: 1981 Jim Clark Trophy
Last win: 1997 Le Mans 24 Hours
Last race: 2012 Le Mans 24 Hours
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1979 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1980 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1980 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1981 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1981 | 30 | 4 | 2 | 0 | |
1982 | 11 | 8 | 0 | 5 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1983 | 0 | - | 0 | 0 | |
1984 | 3.00 | 17 | 0 | 0 | |
1985 | 26.00 | 7 | 0 | 0 | |
1986 | 23.00 | 5 | 0 | 0 | |
1987 | 30.00 | 6 | 0 | 0 | |
1988 | 0 | - | 0 | 0 | |
1989 | 6.00 | 12 | 0 | 0 | |
1990 | 0 | - | 0 | 0 | |
1991 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1992 | 47 | 13 | 0 | 0 | |
1993 | 43 | 12 | 0 | 0 | |
1994 | 57 | 11 | 0 | 0 | |
1995 | 60 | 13 | 0 | 0 | |
1996 | 43 | 15 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 26 | 1 | |
Adelaïde | 3 | 8 | 5 |
Österreichring | 3 | 12 | 5 |
Spa-Francorchamps | 2 | 1 | 7 |
Interlagos | 27 | 3 | |
Jacarepagua | 3 | 8 | 5 |
Silverstone | 9 | 1 | 9 |
Brands Hatch | 14 | 13 | 4 |
Montréal | 2 | 4 | 5 |
Nürburgring | 4 | 2 | 4 |
Jerez de la Frontera | 3 | 11 | 4 |
Le Castellet | 4 | 9 | 5 |
Magny-Cours | 30 | 1 | |
Le Mans | 1 | 1 | 13 |
Hockenheim | 1 | 3 | 9 |
Hungaroring | 4 | 7 | 4 |
Indianapolis | 11 | 6 | 3 |
Monza | 3 | 10 | 7 |
Imola | 4 | 7 | 5 |
Suzuka | 3 | 10 | 3 |
Mexico City | 10 | 14 | 5 |
Monaco | 10 | 7 | 5 |
Zandvoort | 7 | 16 | 3 |
Estoril | 3 | 8 | 6 |
Kyalami | 4 | 16 | 1 |
Phoenix | 4 | 13 | 6 |
Detroit | 2 | 5 | 4 |
Long Beach | 6 | 5 | 4 |
Mugello | 3 | 1 | 2 |
Milwaukee | 21 | 11 | 4 |
Nazareth | 3 | 10 | 5 |
Michigan | 5 | 6 | 5 |
Mid-Ohio | 6 | 11 | 5 |
Cleveland | 4 | 4 | 5 |
Elkhart Lake | 4 | 14 | 5 |
Laguna Seca | 6 | 6 | 5 |
Portland | 6 | 3 | 4 |
Toronto | 11 | 5 | 5 |
Vancouver | 3 | 7 | 5 |
Surfers Paradise | 5 | 7 | 4 |
Belle Isle | 3 | 4 | 5 |
New Hampshire | 10 | 9 | 4 |
Bicentennial Park | 22 | 13 | 1 |
Homestead | 19 | 18 | 1 |
Rio de Janeiro | 23 | 21 | 1 |
Pau | 7 | 2 | 2 |
Thruxton | 7 | 1 | 3 |
Enna-Pergusa | 11 | 3 | 2 |
Vallelunga | 2 | 1 | 2 |
Mantorp Park | 1 | 5 | 2 |
Misano | 7 | 4 | 2 |
Donington Park | 4 | 6 | 3 |
Year | Team | Race |
---|---|---|
1981 | Docking Spitzley Team Toleman | Jim Clark Trophy |
1981 | Docking Spitzley Team Toleman | Mantorp Park F2 |
1997 | Joest Racing GMBH | Le Mans 24 Hours |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
McLaren | 2 | 7 | 16 |
Ferrari | 2 | 2 | 31 |
Tyrrell | 7 | 23 | 5 |
Ligier | 9 | 18 | 16 |
Footwork | 25 | 4 | |
March | 1 | ||
Shadow | 26 | 2 | |
AGS | 28 | 2 | |
Onyx | 3 | 12 | 18 |
Toleman | 4 | 10 | 5 |
Spirit | 7 | 13 | 6 |
Bettenhausen Motorsports | 3 | 3 | 74 |
Polifac BMW Junior Team | 6 | 1 | |
ICI Racing Team | 12 | 1 | |
Docking Spitzley Team Toleman | 1 | 4 | 12 |
Marlboro Team Spirit | 3 | 1 | 13 |
Epsilon Euskadi | 15 | 1 | |
Porsche A.G. | 9 | 1 | |
Courage Competition | 7 | 1 | |
Mazdaspeed | 6 | 23 | 1 |
Sorga S.A. | 6 | 5 | 1 |
Johansson Matthews Racing | 7 | 1 | |
Champion Racing Dave Maraj | 3 | 6 | 1 |
Audi Sport UK | 23 | 1 | |
Joest Racing GMBH | 1 | 1 | 1 |
Toyota Team Tom's (Trust Racing) | 5 | 15 | 1 |
Racing For Holland | 6 | 1 | |
Johansson Motorsport | 5 | 1 | |
Gulf Racing Middle East | 32 | 1 |
Ford Cosworth DFV V8 3.0
Best Race Position:
Best position in qualification: 26
Total Races: 2
Ford Cosworth DFV V8 3.0
Best Race Position:
Best position in qualification:
Total Races: 1
Honda RA163E V6 t 1.5
Best Race Position: 7
Best position in qualification: 13
Total Races: 2
Honda RA163E V6 t 1.5
Best Race Position: 12
Best position in qualification: 14
Total Races: 4
Hart 415T L4 t 1.5
Best Race Position: 4
Best position in qualification: 10
Total Races: 3
Ford Cosworth DFY V8 3.0
Best Race Position: 7
Best position in qualification: 23
Total Races: 5
Hart 415T L4 t 1.5
Best Race Position:
Best position in qualification: 11
Total Races: 2
Ferrari 031 V6 t 1.5
Best Race Position: 2
Best position in qualification: 2
Total Races: 15
Ferrari 032 V6 t 1.5
Best Race Position: 3
Best position in qualification: 5
Total Races: 16
TAG Porsche P01 V6 t 1.5
Best Race Position: 2
Best position in qualification: 7
Total Races: 16
Ford Cosworth DFR V8 3.5
Best Race Position: 3
Best position in qualification: 12
Total Races: 18
Ford Cosworth DFR V8 3.5
Best Race Position:
Best position in qualification: 28
Total Races: 2
Ford Cosworth DFR V8 3.5
Best Race Position:
Best position in qualification: 28
Total Races: 2