Scott Speed is race driver from United States.
Born 24th January 1983, 42 years old.
Participant of GP2.
Participant of Formula 1.
Participant of NASCAR.
Participant of Daytona 500.
Participant of IRL.
Participant of Indy 500.
During the performances, he earned 6524 points.
First race: 2005 Imola GP2
Last race: 2013 Atlanta NASCAR
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2005 | ![]() |
0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2005 | ![]() |
67 | 3 | 0 | 1 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2006 | ![]() |
0.00 | 20 | 0 | 0 |
2007 | ![]() |
0.00 | 20 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2008 | 366 | 55 | 0 | 0 | |
2009 | 2690 | 35 | 0 | 0 | |
2010 | 3178 | 30 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2011 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2011 | 0 | - | 0 | 0 | |
2012 | 124 | 42 | 0 | 0 | |
2013 | 99 | 41 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Melbourne | 9 | 18 | 2 |
Sakhir | 13 | 8 | 4 |
Spa-Francorchamps | 4 | 5 | 2 |
Interlagos | 11 | 17 | 1 |
Silverstone | 2 | 5 | 4 |
Montréal | 10 | 16 | 3 |
Shanghai | 14 | 11 | 1 |
Nürburgring | 11 | 8 | 4 |
Magny-Cours | 10 | 6 | 4 |
Hockenheim | 3 | 2 | 3 |
Hungaroring | 11 | 4 | 3 |
Indianapolis | 13 | 13 | 8 |
Monza | 13 | 3 | 3 |
Imola | 3 | 6 | 3 |
Suzuka | 18 | 19 | 1 |
Kuala Lumpur | 14 | 17 | 2 |
Monaco | 9 | 18 | 2 |
Barcelone | 17 | 2 | |
Istanbul | 13 | 18 | 1 |
Phoenix | 21 | 2 | 7 |
Watkins Glen | 17 | 8 | 4 |
Darlington | 26 | 16 | 4 |
Monte Carlo | 4 | 5 | 1 |
Daytona | 10 | 27 | 6 |
Atlanta | 10 | 20 | 8 |
Michigan | 25 | 11 | 5 |
Dover Downs | 23 | 20 | 7 |
Sears Point | 18 | 22 | 3 |
Pocono | 20 | 27 | 5 |
New Hampshire | 27 | 15 | 6 |
Homestead | 16 | 2 | 3 |
Las Vegas Speedway | 21 | 23 | 3 |
Texas Motor Speedway | 16 | 23 | 7 |
Charlotte | 18 | 16 | 7 |
California Speedway | 11 | 9 | 4 |
Kentucky | 39 | 24 | 1 |
Richmond | 24 | 8 | 6 |
Kansas City | 19 | 10 | 4 |
Chicagoland | 30 | 2 | 4 |
Catalunya | 2 | 1 | 2 |
Istanbul Park | 4 | 2 | 2 |
Martinsville | 23 | 14 | 8 |
Bristol | 15 | 3 | 7 |
Talladega | 5 | 8 | 5 |
Year | Team | Race |
---|
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Red Bull | 2 | ||
Toro Rosso | 9 | 11 | 28 |
Dragon Racing | 1 | ||
iSport International | 2 | 1 | 23 |
Joe Nemechek | 26 | 31 | 2 |
Dietrich Mateschitz | 5 | 2 | 74 |
Larry Gunselman | 39 | 29 | 3 |
Dusty Whitney | 32 | 24 | 10 |
Leavine Family Racing | 9 | 21 | 27 |
Archie St. Hilaire | 42 | 25 | 2 |
Cosworth TJ2005 V10 3.0
Best Race Position:
Best position in qualification:
Total Races: 2
Cosworth TJ2006 V10 3.0
Best Race Position: 9
Best position in qualification: 11
Total Races: 18
Ferrari 056 V8 2.4
Best Race Position: 9
Best position in qualification: 15
Total Races: 10
Toyota
Best Race Position: 5
Best position in qualification: 2
Total Races: 76
Ford
Best Race Position: 17
Best position in qualification: 21
Total Races: 30