Sam Hornish, Jr. is race driver from United States.
Born 2nd July 1979, 46 years old.
Three-time
Champion of IRL.
Participant of Indy 500.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 13218 points.
First race: 2000 Disney World Indycars
First win: 2001 Phoenix Indycars
Last win: 2007 Texas Indycars
Last race: 2015 Homestead NASCAR
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 2000 | 110 | 21 | 0 | 0 | |
| 2001 | 503 | 1 | 3 | 2 | |
| 2002 | 531 | 1 | 5 | 2 | |
| 2003 | 461 | 5 | 3 | 1 | |
| 2004 | 387 | 7 | 1 | 0 | |
| 2005 | 512 | 3 | 2 | 3 | |
| 2006 | 475 | 1 | 4 | 4 | |
| 2007 | 465 | 5 | 1 | 0 |
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 2007 | 125 | 62 | 0 | 0 | |
| 2008 | 2523 | 35 | 0 | 0 | |
| 2009 | 3203 | 28 | 0 | 0 | |
| 2010 | 3214 | 29 | 0 | 0 | |
| 2011 | 0 | - | 0 | 0 | |
| 2012 | 0 | - | 0 | 0 | |
| 2013 | 0 | - | 0 | 0 | |
| 2014 | 0 | - | 0 | 0 | |
| 2015 | 709 | 26 | 0 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 1 | 1 | 13 |
| Phoenix | 1 | 2 | 16 |
| Watkins Glen | 2 | 5 | 8 |
| Milwaukee | 1 | 1 | 4 |
| Darlington | 28 | 4 | 4 |
| Daytona | 12 | 8 | 9 |
| Atlanta | 4 | 6 | 9 |
| Nazareth | 2 | 2 | 3 |
| Michigan | 2 | 2 | 15 |
| Dover Downs | 13 | 4 | 9 |
| Sears Point | 5 | 5 | 7 |
| Pocono | 4 | 15 | 10 |
| Mid-Ohio | 14 | 7 | 1 |
| Belle Isle | 12 | 7 | 1 |
| New Hampshire | 8 | 8 | 10 |
| Homestead | 1 | 1 | 12 |
| Disney World | 20 | 19 | 1 |
| Las Vegas Speedway | 3 | 12 | 5 |
| Texas Motor Speedway | 1 | 1 | 22 |
| Pikes Peak Int Raceway | 2 | 2 | 6 |
| Charlotte | 13 | 14 | 9 |
| St Louis | 3 | 1 | 3 |
| California Speedway | 1 | 3 | 12 |
| Kentucky | 1 | 1 | 9 |
| Richmond | 1 | 1 | 16 |
| Kansas City | 1 | 2 | 15 |
| Nashville | 2 | 2 | 7 |
| Chicagoland | 1 | 1 | 12 |
| Motegi | 4 | 1 | 5 |
| St Petersburg | 7 | 4 | 3 |
| Iowa | 14 | 8 | 1 |
| Martinsville | 13 | 20 | 9 |
| Bristol | 18 | 7 | 9 |
| Talladega | 6 | 4 | 8 |
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Marlboro Team Penske | 1 | 1 | 47 |
| PDM Racing | 3 | 13 | 8 |
| Panther Racing | 1 | 1 | 44 |
| Team Penske | 1 | 2 | 17 |
| Richard Petty Motorsports | 6 | 8 | 36 |
| Roger Penske | 4 | 2 | 129 |
| Joe Gibbs | 17 | 13 | 1 |
| Bob Jenkins | 35 | 26 | 1 |
Dodge
Best Race Position: 4
Best position in qualification: 2
Total Races: 126