Ryan Briscoe is race driver from Australia.
Born 24th September 1981, 43 years old.
Participant of F3000.
Participant of Formula 1.
Participant of IRL.
Participant of Indy 500.
Participant of CART.
Participant of Le Mans 24 Hours.
During the performances, he earned 3395 points.
First race: 2002 Interlagos F3000
First win: 2008 Milwaukee Indycars
Last win: 2012 Sears Point Indycars
Last race: 2023 Le Mans 24 Hours
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2002 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2004 | ![]() |
0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2005 | 232 | 19 | 0 | 1 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2006 | 17 | 21 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
2006 | 83 | 21 | 0 | 0 | |
2007 | 30 | 24 | 0 | 0 | |
2008 | 447 | 5 | 2 | 3 | |
2009 | 604 | 3 | 3 | 4 | |
2010 | 482 | 5 | 1 | 3 | |
2011 | 364 | 6 | 0 | 0 | |
2012 | 370 | 6 | 1 | 2 | |
2013 | 100 | 26 | 0 | 0 | |
2014 | 461 | 11 | 0 | 0 | |
2015 | 205 | 18 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Spielberg | 17 | 16 | 1 |
Spa-Francorchamps | 1 | ||
Interlagos | 12 | 11 | 2 |
Silverstone | 12 | 15 | 1 |
Shanghai | 1 | ||
Nürburgring | 17 | 1 | |
Le Mans | 3 | 5 | 9 |
Hungaroring | 1 | ||
Indianapolis | 5 | 1 | 12 |
Monza | 1 | ||
Imola | 13 | 15 | 1 |
Suzuka | 1 | ||
Mexico City | 14 | 5 | 1 |
Phoenix | 19 | 14 | 1 |
Watkins Glen | 2 | 1 | 4 |
Long Beach | 2 | 1 | 5 |
Milwaukee | 1 | 1 | 9 |
Monte Carlo | 14 | 1 | |
Michigan | 10 | 17 | 1 |
Sears Point | 1 | 1 | 10 |
Pocono | 4 | 10 | 3 |
Mid-Ohio | 1 | 1 | 7 |
Toronto | 2 | 7 | 8 |
Surfers Paradise | 11 | 11 | 1 |
Belle Isle | 9 | 5 | 6 |
New Hampshire | 8 | 6 | 1 |
Homestead | 2 | 3 | 4 |
Las Vegas Speedway | 5 | 1 | |
Texas Motor Speedway | 1 | 1 | 9 |
Pikes Peak Int Raceway | 20 | 14 | 1 |
California Speedway | 7 | 2 | 3 |
Kentucky | 1 | 3 | 5 |
Richmond | 15 | 3 | 3 |
Kansas City | 4 | 1 | 4 |
Nashville | 8 | 9 | 3 |
Chicagoland | 1 | 1 | 4 |
Motegi | 4 | 2 | 5 |
St Petersburg | 1 | 2 | 7 |
Iowa | 2 | 2 | 7 |
Edmonton | 4 | 1 | 5 |
Sao Paulo | 3 | 4 | 3 |
Barber | 6 | 2 | 4 |
Baltimore | 2 | 3 | 2 |
Houston-NRG | 8 | 15 | 2 |
Catalunya | 12 | 18 | 1 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Toyota | 6 | ||
AJ Foyt Racing | 34 | 1 | |
Chip Ganassi Racing Team | 4 | 1 | 34 |
Panther Racing | 13 | 9 | 7 |
Dreyer & Reinbold Racing | 3 | 7 | 4 |
Team Penske | 1 | 1 | 84 |
Luczo Dragon Racing | 5 | 7 | 1 |
Schmidt Peterson Motorsports | 5 | 2 | 8 |
RuSport | 11 | 5 | 2 |
Coca-Cola Nordic Racing | 12 | 11 | 7 |
Ford Chip Ganassi Team USA | 20 | 29 | 4 |
Corvette Racing - GM | 1 | ||
Level 5 Motorsports | 23 | 1 | |
Glickenhaus Racing | 3 | 5 | 3 |
Toyota RVX-04 V10 3.0
Best Race Position:
Best position in qualification:
Total Races: 6
Chevrolet
Best Race Position:
Best position in qualification:
Total Races: 1