Rupert Keegan is race driver from United Kingdom.
Born 26th February 1955, 69 years old.
Participant of Formula 2.
Participant of Formula 1.
Participant of Le Mans 24 Hours.
Participant of CART.
During the performances, he earned 4 points.
First race: 1976 Hockenheim F2
Last race: 1995 Le Mans 24 Hours
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1976 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1977 | 0 | - | 0 | 0 | |
1978 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1979 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1980 | 0 | - | 0 | 0 | |
1982 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1985 | 4 | 35 | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 19 | 1 | |
Österreichring | 7 | 20 | 4 |
Zolder | 19 | 2 | |
Jacarepagua | 24 | 1 | |
Silverstone | 13 | 1 | |
Brands Hatch | 11 | 18 | 2 |
Montréal | 27 | 1 | |
Mosport Park | 26 | 1 | |
Le Castellet | 23 | 1 | |
Dijon-Prenois | 10 | 14 | 2 |
Le Mans | 5 | 10 | 4 |
Hockenheim | 19 | 5 | |
Monza | 9 | 23 | 2 |
Imola | 11 | 21 | 1 |
Caesars Palace | 12 | 26 | 1 |
Monaco | 12 | 18 | 2 |
Zandvoort | 25 | 3 | |
Kyalami | 23 | 1 | |
Jarama | 11 | 16 | 2 |
Anderstorp | 13 | 24 | 2 |
Watkins Glen | 8 | 15 | 2 |
Long Beach | 22 | 2 | |
Mid-Ohio | 19 | 22 | 1 |
Laguna Seca | 12 | 19 | 1 |
Tamiami Park | 10 | 25 | 1 |
Vallelunga | 11 | 1 |
Year | Team | Race |
---|
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Williams | 9 | 15 | 7 |
March | 12 | 22 | 5 |
Surtees | 11 | 18 | 13 |
Hesketh | 7 | 13 | 13 |
Machinists Union Racing | 10 | 19 | 3 |
Fred Opert Racing | 19 | 1 | |
Polifac BMW Junior Team | 11 | 1 | |
Skoal Bandit Porsche Team | 16 | 1 | |
Fitzpatrick Racing | 5 | 10 | 1 |
Ultramar Team Lola | 10 | 1 | |
Lister Cars Limited | 24 | 1 |
Ford Cosworth DFV V8 3.0
Best Race Position: 7
Best position in qualification: 13
Total Races: 13
Ford Cosworth DFV V8 3.0
Best Race Position:
Best position in qualification: 18
Total Races: 6
Ford Cosworth DFV V8 3.0
Best Race Position: 11
Best position in qualification: 23
Total Races: 7
Ford Cosworth DFV V8 3.0
Best Race Position: 9
Best position in qualification: 15
Total Races: 7
Ford Cosworth DFV V8 3.0
Best Race Position: 12
Best position in qualification: 22
Total Races: 5