Rolf Stommelen is race driver from Germany.
Born 11th July 1943, dead 24th April 1983 at age 39.
Participant of Le Mans 24 Hours.
Participant of Formula 1.
Participant of Formula 2.
Participant of NASCAR.
During the performances, he earned 14 points.
First race: 1965 Le Mans 24 Hours
Last race: 1982 Le Mans 24 Hours
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1969 | 0 | - | 0 | 0 | |
1970 | 10.00 | 11 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1970 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1971 | 3.00 | 20 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1971 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1971 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1972 | 0 | - | 0 | 0 | |
1973 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1973 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1974 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1974 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1975 | 0 | - | 0 | 0 | |
1976 | 1.00 | 20 | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1976 | 0 | - | 0 | 0 |
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1978 | 0 | - | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buenos Aires | 13 | 19 | 1 |
Österreichring | 3 | 12 | 7 |
Spa-Francorchamps | 5 | 7 | 1 |
Zolder | 17 | 1 | |
Nivelles | 11 | 20 | 1 |
Interlagos | 14 | 23 | 1 |
Silverstone | 5 | 12 | 1 |
Brands Hatch | 10 | 10 | 3 |
Montréal | 27 | 1 | |
Mosport Park | 11 | 11 | 3 |
Mont-Tremblant | 18 | 1 | |
Nürburgring | 6 | 12 | 6 |
Le Castellet | 11 | 10 | 2 |
Clermont-Ferrand | 7 | 14 | 2 |
Le Mans | 2 | 1 | 13 |
Hockenheim | 5 | 10 | 6 |
Monza | 5 | 9 | 7 |
Imola | 5 | 4 | 1 |
Mexico City | 17 | 1 | |
Monaco | 6 | 16 | 4 |
Zandvoort | 12 | 10 | 4 |
Kyalami | 7 | 14 | 5 |
Jarama | 14 | 17 | 3 |
Montjuïc Park | 9 | 2 | |
Anderstorp | 14 | 24 | 1 |
Watkins Glen | 12 | 19 | 3 |
Long Beach | 9 | 18 | 1 |
Thruxton | 12 | 1 | |
Montjuich Park | 12 | 20 | 1 |
Tulln-Langenlebarn | 4 | 1 | |
Enna-Pergusa | 6 | 14 | 1 |
Vallelunga | 13 | 1 | |
Crystal Palace | 1 | ||
Mantorp Park | 19 | 1 | |
Nogaro | 7 | 11 | 1 |
Talladega | 39 | 6 | 1 |
Year | Team | Race |
---|
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Lotus | 8 | 20 | 1 |
Arrows | 9 | 17 | 14 |
Brabham | 3 | 7 | 19 |
Surtees | 5 | 10 | 10 |
Hesketh | 12 | 25 | 1 |
Lola | 7 | 11 | 7 |
Hill | 16 | 9 | 3 |
Eifelland March | 10 | 14 | 8 |
March Engineering | 7 | 11 | 1 |
Eifelland Wohnwagenbau | 5 | 4 | 6 |
Team Eifelland Caravans | 16 | 3 | |
Fina | 13 | 1 | |
Fred Opert Racing | 16 | 11 | 1 |
Team Ecuador | 28 | 1 | |
Rolf Stommelen | 10 | 1 | |
Holman Moody Racing | 39 | 6 | 1 |
Autodelta S.P.A. | 4 | 2 | |
Porsche System Engineering | 3 | 1 | 3 |
Porsche System Enginnering | 6 | 29 | 1 |
C. Poirot | 38 | 1 | |
Dick Barbour | 2 | 16 | 1 |
Gozzy Kremer Racing | 3 | 1 | |
Martini Racing Porsche System | 4 | 3 | 3 |
Martini Racing | 4 | 1 |
Ford Cosworth FVA L4 1.6
Best Race Position: 8
Best position in qualification: 20
Total Races: 1
Ford Cosworth DFV V8 3.0
Best Race Position: 3
Best position in qualification: 7
Total Races: 13
Ford Cosworth DFV V8 3.0
Best Race Position: 12
Best position in qualification: 15
Total Races: 1
Ford Cosworth DFV V8 3.0
Best Race Position: 5
Best position in qualification: 10
Total Races: 9
Ford Cosworth DFV V8 3.0
Best Race Position: 10
Best position in qualification: 14
Total Races: 8
Ford Cosworth DFV V8 3.0
Best Race Position: 11
Best position in qualification: 9
Total Races: 4
Ford Cosworth DFV V8 3.0
Best Race Position: 11
Best position in qualification: 11
Total Races: 6
Ford Cosworth DFV V8 3.0
Best Race Position: 7
Best position in qualification: 14
Total Races: 1
Ford Cosworth DFV V8 3.0
Best Race Position: 16
Best position in qualification: 9
Total Races: 3
Ford Cosworth DFV V8 3.0
Best Race Position:
Best position in qualification: 15
Total Races: 1
Ford Cosworth DFV V8 3.0
Best Race Position: 12
Best position in qualification: 25
Total Races: 1
Alfa Romeo 115-12 F12 3.0
Best Race Position: 6
Best position in qualification: 11
Total Races: 2
Ford Cosworth DFV V8 3.0
Best Race Position: 9
Best position in qualification: 17
Total Races: 9
Ford Cosworth DFV V8 3.0
Best Race Position: 16
Best position in qualification: 22
Total Races: 5