Roger Williamson is race driver from United Kingdom.
Born 2nd February 1948, dead 29th July 1973 at age 25.
Participant of Formula 2.
Participant of Formula 1.
During the performances, he earned 11 points.
First race: 1972 Pau Grand Prix
First win: 1973 Monza Lottery Grand Prix
Last win: 1973 Monza Lottery Grand Prix
Last race: 1973 Netherlands Grand Prix
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Österreichring | 24 | 1 | |
Nivelles | 9 | 14 | 1 |
Silverstone | 22 | 1 | |
Nürburgring | 11 | 10 | 1 |
Rouen-les-Essarts | 18 | 2 | |
Hockenheim | 9 | 9 | 1 |
Monza | 1 | 1 | 1 |
Zandvoort | 18 | 1 | |
Pau | 7 | 4 | 2 |
Thruxton | 8 | 3 | 1 |
Mallory Park | 7 | 1 |
Year | Team | Race |
---|---|---|
1973 | Wheatcroft Racing International | Monza Lottery Grand Prix |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
March | 18 | 2 | |
Wheatcroft Racing | 9 | 3 | |
Wheatcroft Racing International | 1 | 1 | 8 |
Ford Cosworth DFV V8 3.0
Best Race Position:
Best position in qualification: 18
Total Races: 2