Rick Wilson is race driver from United States.
Participant of NASCAR.
Participant of Daytona 500.
During the performances, he earned 19494 points.
First race: 1980 Daytona NASCAR
Last race: 1997 Charlotte NASCAR
| Year | Points | Position | Wins | Poles | |
|---|---|---|---|---|---|
| 1980 | 225 | 68 | 0 | 0 | |
| 1981 | 639 | 41 | 0 | 0 | |
| 1982 | 731 | 34 | 0 | 0 | |
| 1983 | 52 | 98 | 0 | 0 | |
| 1985 | 109 | 75 | 0 | 0 | |
| 1986 | 1698 | 28 | 0 | 0 | |
| 1987 | 1723 | 28 | 0 | 0 | |
| 1988 | 2762 | 21 | 0 | 1 | |
| 1989 | 3119 | 17 | 0 | 0 | |
| 1990 | 2666 | 23 | 0 | 0 | |
| 1991 | 2723 | 26 | 0 | 0 | |
| 1992 | 94 | 73 | 0 | 0 | |
| 1993 | 2647 | 28 | 0 | 0 | |
| 1997 | 306 | 53 | 0 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 21 | 34 | 1 |
| Phoenix | 15 | 10 | 5 |
| Watkins Glen | 8 | 16 | 7 |
| Riverside | 14 | 19 | 4 |
| Darlington | 11 | 7 | 14 |
| Daytona | 2 | 7 | 19 |
| Atlanta | 6 | 6 | 18 |
| Michigan | 6 | 5 | 16 |
| Dover Downs | 7 | 3 | 13 |
| Sears Point | 8 | 14 | 4 |
| Pocono | 10 | 5 | 12 |
| New Hampshire | 28 | 16 | 1 |
| Charlotte | 10 | 5 | 19 |
| Richmond | 13 | 3 | 9 |
| Martinsville | 4 | 8 | 9 |
| North Wilkesboro | 18 | 11 | 10 |
| Bristol | 5 | 1 | 13 |
| North Carolina | 13 | 5 | 11 |
| Talladega | 4 | 4 | 21 |
| Year | Team | Race |
|---|
| Team | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Petty Enterprises | 8 | 4 | 29 |
| Hoss Ellington | 18 | 31 | 1 |
| RahMoc Enterprises | 5 | 11 | 29 |
| Stavola Brothers | 12 | 9 | 30 |
| Bobby Wawak | 29 | 32 | 1 |
| Rick Wilson | 9 | 5 | 20 |
| Larry McClure | 2 | 1 | 93 |
| David Blair | 19 | 31 | 3 |
Oldsmobile
Best Race Position: 15
Best position in qualification: 20
Total Races: 2
Chevrolet
Best Race Position: 37
Best position in qualification: 12
Total Races: 1
Oldsmobile
Best Race Position: 11
Best position in qualification: 5
Total Races: 8
Oldsmobile
Best Race Position: 9
Best position in qualification: 13
Total Races: 5
Chevrolet
Best Race Position: 18
Best position in qualification: 31
Total Races: 2
Oldsmobile
Best Race Position: 7
Best position in qualification: 5
Total Races: 16
Oldsmobile
Best Race Position: 7
Best position in qualification: 4
Total Races: 19
Oldsmobile
Best Race Position: 2
Best position in qualification: 1
Total Races: 28
Oldsmobile
Best Race Position: 4
Best position in qualification: 4
Total Races: 29
Pontiac Grand Prix (Fifth generation) Gen2
Pontiac
Best Race Position: 11
Best position in qualification: 14
Total Races: 3
Oldsmobile
Best Race Position: 5
Best position in qualification: 11
Total Races: 26
Pontiac Grand Prix (Fifth generation) Gen3
Pontiac
Best Race Position: 8
Best position in qualification: 4
Total Races: 29