Richard Petty is race driver from United States.
Born 2nd July 1937, 87 years old.
Seven-time
Champion of NASCAR.
Participant of Daytona 500.
During the performances, he earned 308598.1 points.
First race: 1958 Toronto NASCAR
First win: 1960 Charlotte NASCAR
Last win: 1984 Daytona NASCAR
Last race: 1992 Atlanta NASCAR
Year | Points | Position | Wins | Poles | |
---|---|---|---|---|---|
1958 | 1016 | 37 | 0 | 0 | |
1959 | 3694 | 15 | 0 | 0 | |
1960 | 17228 | 2 | 3 | 2 | |
1961 | 14984 | 8 | 2 | 2 | |
1962 | 28440 | 2 | 8 | 5 | |
1963 | 31170 | 2 | 14 | 8 | |
1964 | 40252 | 1 | 9 | 9 | |
1965 | 5638 | 38 | 4 | 7 | |
1966 | 22952 | 3 | 9 | 16 | |
1967 | 42472 | 1 | 27 | 19 | |
1968 | 3123 | 3 | 16 | 12 | |
1969 | 3813 | 2 | 11 | 7 | |
1970 | 3447 | 4 | 18 | 9 | |
1971 | 4435 | 1 | 21 | 9 | |
1972 | 8701.4 | 1 | 8 | 10 | |
1973 | 6877.95 | 5 | 6 | 9 | |
1974 | 5037.75 | 1 | 10 | 16 | |
1975 | 4783 | 1 | 13 | 13 | |
1976 | 4449 | 2 | 3 | 4 | |
1977 | 4614 | 2 | 5 | 8 | |
1978 | 3949 | 6 | 0 | 0 | |
1979 | 4830 | 1 | 5 | 6 | |
1980 | 4255 | 4 | 2 | 2 | |
1981 | 3880 | 8 | 3 | 3 | |
1982 | 3814 | 5 | 0 | 0 | |
1983 | 4042 | 4 | 3 | 3 | |
1984 | 3643 | 10 | 2 | 2 | |
1985 | 3140 | 14 | 0 | 0 | |
1986 | 3314 | 14 | 0 | 0 | |
1987 | 3708 | 8 | 0 | 0 | |
1988 | 2644 | 22 | 0 | 0 | |
1989 | 2148 | 29 | 0 | 0 | |
1990 | 2556 | 26 | 0 | 0 | |
1991 | 2817 | 24 | 0 | 0 | |
1992 | 2731 | 26 | 0 | 0 |
Team | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Petty Enterprises | 1 | 1 | 1127 |
Holman Moody Racing | 1 | 1 | 1 |
D.K. Ulrich | 38 | 37 | 1 |
Mike Curb | 3 | 3 | 56 |
Oldsmobile 88 (Third generation)
Oldsmobile
Best Race Position: 2
Best position in qualification: 3
Total Races: 21
Pontiac Catalina (Second generation)
Pontiac
Best Race Position: 1
Best position in qualification: 1
Total Races: 1
Plymouth Belvedere (Fifth generation)
Plymouth
Best Race Position: 1
Best position in qualification: 1
Total Races: 61
Plymouth
Best Race Position: 1
Best position in qualification: 1
Total Races: 23
Oldsmobile
Best Race Position: 1
Best position in qualification: 1
Total Races: 1
Oldsmobile
Best Race Position: 4
Best position in qualification: 7
Total Races: 6
Chevrolet
Best Race Position: 1
Best position in qualification: 1
Total Races: 6
Oldsmobile
Best Race Position: 5
Best position in qualification: 4
Total Races: 4
Chevrolet
Best Race Position: 38
Best position in qualification: 37
Total Races: 1
Pontiac Grand Prix (Fourth generation)
Pontiac
Best Race Position: 1
Best position in qualification: 1
Total Races: 175
Pontiac Grand Prix (Fifth generation) Gen2
Pontiac
Best Race Position: 3
Best position in qualification: 3
Total Races: 112
Pontiac Grand Prix (Fifth generation) Gen3
Pontiac
Best Race Position: 15
Best position in qualification: 2
Total Races: 29